Test_Nitin_testcases TEstCse
TEst
You are browsing sample data.
| TEstCse.id | TEstCse.ts | TEstCse.description | TEstCse.steps | TEstCse.nulltest_case | TEstCse.expected_result |
|---|---|---|---|---|---|
| 1 | 2025-01-28 00:46:36 | Verify login with valid email/phone and password. | Open the app. Select 'Login/Sign Up.' Enter valid email/phone and password. Click 'Login.' Verify successful login and redirection to the Teacher's dashboard. | Teacher Login/Signup | User is logged in successfully. |
| 2 | 2025-01-28 00:46:36 | Verify that the teacher can create a profile. | Login as a teacher. Navigate to the profile creation screen. Fill in all fields (First Name, Last Name, Bio, Profile Picture, Expertise). Click 'Save.' Confirm data is saved. | Profile Creation | Profile is saved and can be edited later. |
| 3 | 2025-01-28 00:46:36 | Verify course creation with all valid inputs. | Navigate to the 'Course Management' screen. Click 'Create Course.' Fill in all fields (Title, Description, Image, Category, Grade, Price). Upload digital content. Click 'Publish.' Check the course listing. | Course Creation | Course is created and visible in the marketplace. |
| 4 | 2025-01-28 00:46:36 | Verify editing of a published course. | Go to the 'Course Management' screen. Select a published course. Edit fields (e.g., change the price, update the description). Save changes. Verify updated details. | Course Editing | Changes are saved and visible. |
| 5 | 2025-01-28 00:46:36 | Verify that course analytics are displayed correctly. | Navigate to the 'Analytics' tab for a course. Verify metrics (purchases, sales, views, conversion rates). | Analytics Viewing | Accurate analytics displayed. |
| 6 | 2025-01-28 00:46:36 | Verify notification on course purchase. | Ensure a course is published. Log in as a student and purchase the course. Verify the teacher receives a notification. | Notifications | Notification is displayed. |
| 7 | 2025-01-28 00:46:36 | Verify student login with valid credentials. | Open the app. Select 'Login/Sign Up.' Enter valid email/phone and password. Click 'Login.' Verify redirection to the Student dashboard. | Student Login/Signup | Student is logged in successfully. |
| 8 | 2025-01-28 00:46:36 | Verify ability to browse courses. | Go to the 'Marketplace' tab. Scroll through courses. Apply filters by category or grade level. Select a course to view details. | Marketplace Navigation | Courses are displayed with filtering and sorting options. |
| 9 | 2025-01-28 00:46:36 | Verify purchasing a course. | Select a course from the marketplace. Click 'Buy.' Complete the payment process. Check 'My Courses' for the purchased course. | Purchase Course | Course is added to 'My Courses.' |
| 10 | 2025-01-28 00:46:36 | Verify interaction with purchased courses. | Open 'My Courses.' Select a purchased course. Open and view digital content. Download the content. | Course Interaction | Content is viewable and downloadable. |
| 11 | 2025-01-28 00:46:36 | Verify that students can submit and edit reviews. | Open a purchased course. Submit a review and rating. Edit or delete the review. Confirm changes are reflected. | Review a Course | Review is displayed and updated successfully. |
| 12 | 2025-01-28 00:46:36 | Verify reminder notification for courses. | Log in as a student. Wait for the reminder notification. | Notifications | Notification is received. |
| TEstCse.id | TEstCse.ts | TEstCse.description | TEstCse.steps | TEstCse.nulltest_case | TEstCse.expected_result |
Table Stats:
Size 32K
Columns 6
Rows (screenshot) 12
Rows (engine) 12