zillow_com real_estate_x_room_type
No table description or topics provided.
You are browsing sample data.
real_estate_x_room_type.id | real_estate.id | real_estate.ts | real_estate.title | real_estate.latitude | real_estate.longitude | real_estate.bedrooms | real_estate.bathrooms | real_estate.sqft | building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title | room_type.id | room_type.ts | room_type.title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2017-03-21 21:58:40 | 5050 Linden Ave, Long Beach, CA 90895 | 33.84768 | -118.1858 | 2 | 1 | 555 | 1 | 2017-03-08 06:33:07 | 5050 Linden Ave Long Beach, CA 90895 | Linden Ave | 1 | 2017-03-02 20:35:21 | Linden Ave | 90895 | 1 | 2017-03-02 05:11:30 | 90895 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Breakfast nook |
2 | 1 | 2017-03-21 21:58:40 | 5050 Linden Ave, Long Beach, CA 90895 | 33.84768 | -118.1858 | 2 | 1 | 555 | 1 | 2017-03-08 06:33:07 | 5050 Linden Ave Long Beach, CA 90895 | Linden Ave | 1 | 2017-03-02 20:35:21 | Linden Ave | 90895 | 1 | 2017-03-02 05:11:30 | 90895 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
3 | 54 | 2017-03-21 22:13:40 | 1549 Sutherland St, Lancaster, CA 93534 | 34.716732 | -118.15908 | 3 | 2 | 1,590 | 96001 | 2017-03-08 22:52:06 | 1549 Sutherland St Lancaster, CA 93534 | Sutherland St | 4369 | 2017-03-02 20:38:01 | Sutherland St | 93534 | 20 | 2017-03-02 05:11:30 | 93534 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Master bath |
4 | 54 | 2017-03-21 22:13:40 | 1549 Sutherland St, Lancaster, CA 93534 | 34.716732 | -118.15908 | 3 | 2 | 1,590 | 96001 | 2017-03-08 22:52:06 | 1549 Sutherland St Lancaster, CA 93534 | Sutherland St | 4369 | 2017-03-02 20:38:01 | Sutherland St | 93534 | 20 | 2017-03-02 05:11:30 | 93534 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 4 | 2017-03-21 22:13:40 | Walk-in closet |
7 | 59 | 2017-03-21 22:21:59 | 748 Colman Street # FL 2ND, Altadena, CA 91001 | 34.18351 | -118.135078 | 3 | 2 | 1,300 | 5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
8 | 59 | 2017-03-21 22:21:59 | 748 Colman Street # FL 2ND, Altadena, CA 91001 | 34.18351 | -118.135078 | 3 | 2 | 1,300 | 5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Master bath |
9 | 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
11 | 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Master bath |
10 | 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 10 | 2017-03-21 22:22:30 | Family room |
12 | 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 12 | 2017-03-21 22:22:30 | Pantry |
13 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
14 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 10 | 2017-03-21 22:22:30 | Family room |
15 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 15 | 2017-03-21 22:24:58 | Office |
16 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Breakfast nook |
17 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
19 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Master bath |
20 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 4 | 2017-03-21 22:13:40 | Walk-in closet |
18 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 10 | 2017-03-21 22:22:30 | Family room |
21 | 109 | 2017-03-21 22:31:29 | 823 Ventura St, Altadena, CA 91001 | 34.19368 | -118.166065 | 3 | 2 | 1,430 | 1045 | 2017-03-08 06:42:41 | 823 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
22 | 109 | 2017-03-21 22:31:29 | 823 Ventura St, Altadena, CA 91001 | 34.19368 | -118.166065 | 3 | 2 | 1,430 | 1045 | 2017-03-08 06:42:41 | 823 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 22 | 2017-03-21 22:31:29 | Recreation room |
23 | 111 | 2017-03-21 22:31:35 | 338 Ventura St, Altadena, CA 91001 | 34.189783 | -118.157303 | 4 | 2 | 1,625 | 1047 | 2017-03-08 06:42:41 | 338 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
24 | 112 | 2017-03-21 22:31:54 | 694 Ventura St, Altadena, CA 91001 | 34.192372 | -118.163853 | 3 | 2 | 1,287 | 1048 | 2017-03-08 06:42:41 | 694 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Breakfast nook |
25 | 112 | 2017-03-21 22:31:54 | 694 Ventura St, Altadena, CA 91001 | 34.192372 | -118.163853 | 3 | 2 | 1,287 | 1048 | 2017-03-08 06:42:41 | 694 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
26 | 112 | 2017-03-21 22:31:54 | 694 Ventura St, Altadena, CA 91001 | 34.192372 | -118.163853 | 3 | 2 | 1,287 | 1048 | 2017-03-08 06:42:41 | 694 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Master bath |
28 | 112 | 2017-03-21 22:31:54 | 694 Ventura St, Altadena, CA 91001 | 34.192372 | -118.163853 | 3 | 2 | 1,287 | 1048 | 2017-03-08 06:42:41 | 694 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 12 | 2017-03-21 22:22:30 | Pantry |
27 | 112 | 2017-03-21 22:31:54 | 694 Ventura St, Altadena, CA 91001 | 34.192372 | -118.163853 | 3 | 2 | 1,287 | 1048 | 2017-03-08 06:42:41 | 694 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 15 | 2017-03-21 22:24:58 | Office |
29 | 112 | 2017-03-21 22:31:54 | 694 Ventura St, Altadena, CA 91001 | 34.192372 | -118.163853 | 3 | 2 | 1,287 | 1048 | 2017-03-08 06:42:41 | 694 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 29 | 2017-03-21 22:31:54 | Sun room |
30 | 112 | 2017-03-21 22:31:54 | 694 Ventura St, Altadena, CA 91001 | 34.192372 | -118.163853 | 3 | 2 | 1,287 | 1048 | 2017-03-08 06:42:41 | 694 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 30 | 2017-03-21 22:31:54 | Workshop |
31 | 118 | 2017-03-21 22:33:28 | 750 Ventura St, Altadena, CA 91001 | 34.19264 | -118.164958 | 5 | 3 | 2,218 | 1054 | 2017-03-08 06:42:41 | 750 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Dining room |
32 | 118 | 2017-03-21 22:33:28 | 750 Ventura St, Altadena, CA 91001 | 34.19264 | -118.164958 | 5 | 3 | 2,218 | 1054 | 2017-03-08 06:42:41 | 750 Ventura St Altadena, CA 91001 | Ventura St | 43 | 2017-03-02 20:35:23 | Ventura St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 32 | 2017-03-21 22:33:28 | Laundry room |
real_estate_x_room_type.id | real_estate.id | real_estate.ts | real_estate.title | real_estate.latitude | real_estate.longitude | real_estate.bedrooms | real_estate.bathrooms | real_estate.sqft | building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title | room_type.id | room_type.ts | room_type.title |
Table Stats:
Size 432K
Columns 3
Rows (screenshot) 4,923
Rows (engine) 4,923