zillow_com real_estate_x_appliances_included
No table description or topics provided.
You are browsing sample data.
real_estate_x_appliances_included.id | real_estate.id | real_estate.ts | real_estate.title | real_estate.latitude | real_estate.longitude | real_estate.bedrooms | real_estate.bathrooms | real_estate.sqft | building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title | appliances_included.id | appliances_included.ts | appliances_included.title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2017-03-21 21:58:40 | 5050 Linden Ave, Long Beach, CA 90895 | 33.84768 | -118.1858 | 2 | 1 | 555 | 1 | 2017-03-08 06:33:07 | 5050 Linden Ave Long Beach, CA 90895 | Linden Ave | 1 | 2017-03-02 20:35:21 | Linden Ave | 90895 | 1 | 2017-03-02 05:11:30 | 90895 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Range / Oven |
2 | 1 | 2017-03-21 21:58:40 | 5050 Linden Ave, Long Beach, CA 90895 | 33.84768 | -118.1858 | 2 | 1 | 555 | 1 | 2017-03-08 06:33:07 | 5050 Linden Ave Long Beach, CA 90895 | Linden Ave | 1 | 2017-03-02 20:35:21 | Linden Ave | 90895 | 1 | 2017-03-02 05:11:30 | 90895 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Refrigerator |
6 | 54 | 2017-03-21 22:13:40 | 1549 Sutherland St, Lancaster, CA 93534 | 34.716732 | -118.15908 | 3 | 2 | 1,590 | 96001 | 2017-03-08 22:52:06 | 1549 Sutherland St Lancaster, CA 93534 | Sutherland St | 4369 | 2017-03-02 20:38:01 | Sutherland St | 93534 | 20 | 2017-03-02 05:11:30 | 93534 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Range / Oven |
3 | 54 | 2017-03-21 22:13:40 | 1549 Sutherland St, Lancaster, CA 93534 | 34.716732 | -118.15908 | 3 | 2 | 1,590 | 96001 | 2017-03-08 22:52:06 | 1549 Sutherland St Lancaster, CA 93534 | Sutherland St | 4369 | 2017-03-02 20:38:01 | Sutherland St | 93534 | 20 | 2017-03-02 05:11:30 | 93534 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Dishwasher |
4 | 54 | 2017-03-21 22:13:40 | 1549 Sutherland St, Lancaster, CA 93534 | 34.716732 | -118.15908 | 3 | 2 | 1,590 | 96001 | 2017-03-08 22:52:06 | 1549 Sutherland St Lancaster, CA 93534 | Sutherland St | 4369 | 2017-03-02 20:38:01 | Sutherland St | 93534 | 20 | 2017-03-02 05:11:30 | 93534 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 4 | 2017-03-21 22:13:40 | Garbage disposal |
5 | 54 | 2017-03-21 22:13:40 | 1549 Sutherland St, Lancaster, CA 93534 | 34.716732 | -118.15908 | 3 | 2 | 1,590 | 96001 | 2017-03-08 22:52:06 | 1549 Sutherland St Lancaster, CA 93534 | Sutherland St | 4369 | 2017-03-02 20:38:01 | Sutherland St | 93534 | 20 | 2017-03-02 05:11:30 | 93534 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 5 | 2017-03-21 22:13:40 | Microwave |
11 | 59 | 2017-03-21 22:21:59 | 748 Colman Street # FL 2ND, Altadena, CA 91001 | 34.18351 | -118.135078 | 3 | 2 | 1,300 | 5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Range / Oven |
12 | 59 | 2017-03-21 22:21:59 | 748 Colman Street # FL 2ND, Altadena, CA 91001 | 34.18351 | -118.135078 | 3 | 2 | 1,300 | 5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Refrigerator |
9 | 59 | 2017-03-21 22:21:59 | 748 Colman Street # FL 2ND, Altadena, CA 91001 | 34.18351 | -118.135078 | 3 | 2 | 1,300 | 5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 4 | 2017-03-21 22:13:40 | Garbage disposal |
10 | 59 | 2017-03-21 22:21:59 | 748 Colman Street # FL 2ND, Altadena, CA 91001 | 34.18351 | -118.135078 | 3 | 2 | 1,300 | 5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 5 | 2017-03-21 22:13:40 | Microwave |
13 | 59 | 2017-03-21 22:21:59 | 748 Colman Street # FL 2ND, Altadena, CA 91001 | 34.18351 | -118.135078 | 3 | 2 | 1,300 | 5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 13 | 2017-03-21 22:21:59 | Washer |
16 | 60 | 2017-03-21 22:22:13 | 734 Colman Street # FL 1ST, Altadena, CA 91001 | 34.183561 | -118.135239 | 2 | 1 | 1,000 | 6 | 2017-03-08 06:33:42 | 734 Colman Street # Fl 1ST Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Range / Oven |
17 | 60 | 2017-03-21 22:22:13 | 734 Colman Street # FL 1ST, Altadena, CA 91001 | 34.183561 | -118.135239 | 2 | 1 | 1,000 | 6 | 2017-03-08 06:33:42 | 734 Colman Street # Fl 1ST Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Refrigerator |
14 | 60 | 2017-03-21 22:22:13 | 734 Colman Street # FL 1ST, Altadena, CA 91001 | 34.183561 | -118.135239 | 2 | 1 | 1,000 | 6 | 2017-03-08 06:33:42 | 734 Colman Street # Fl 1ST Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 4 | 2017-03-21 22:13:40 | Garbage disposal |
15 | 60 | 2017-03-21 22:22:13 | 734 Colman Street # FL 1ST, Altadena, CA 91001 | 34.183561 | -118.135239 | 2 | 1 | 1,000 | 6 | 2017-03-08 06:33:42 | 734 Colman Street # Fl 1ST Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 5 | 2017-03-21 22:13:40 | Microwave |
18 | 60 | 2017-03-21 22:22:13 | 734 Colman Street # FL 1ST, Altadena, CA 91001 | 34.183561 | -118.135239 | 2 | 1 | 1,000 | 6 | 2017-03-08 06:33:42 | 734 Colman Street # Fl 1ST Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 13 | 2017-03-21 22:21:59 | Washer |
22 | 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Range / Oven |
19 | 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Dishwasher |
20 | 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 4 | 2017-03-21 22:13:40 | Garbage disposal |
21 | 63 | 2017-03-21 22:22:30 | 521 Colman St, Altadena, CA 91001 | 34.185412 | -118.139521 | 3 | 2 | 1,891 | 9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 5 | 2017-03-21 22:13:40 | Microwave |
26 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Range / Oven |
27 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Refrigerator |
23 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Dishwasher |
25 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 4 | 2017-03-21 22:13:40 | Garbage disposal |
28 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 13 | 2017-03-21 22:21:59 | Washer |
24 | 73 | 2017-03-21 22:24:58 | 3501 Hollyslope Rd, Altadena, CA 91001 | 34.205315 | -118.139213 | 2 | 2 | 1,602 | 1009 | 2017-03-08 06:42:03 | 3501 Hollyslope Rd Altadena, CA 91001 | Hollyslope Rd | 41 | 2017-03-02 20:35:23 | Hollyslope Rd | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 24 | 2017-03-21 22:24:58 | Dryer |
32 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 1 | 2017-03-21 21:58:40 | Range / Oven |
33 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 2 | 2017-03-21 21:58:40 | Refrigerator |
29 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 3 | 2017-03-21 22:13:40 | Dishwasher |
31 | 75 | 2017-03-21 22:25:28 | 3364 La Corona Ave, Altadena, CA 91001 | 34.200847 | -118.145628 | 3 | 2 | 1,532 | 1011 | 2017-03-08 06:42:24 | 3364 La Corona Ave Altadena, CA 91001 | La Corona Ave | 42 | 2017-03-02 20:35:23 | La Corona Ave | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | 5 | 2017-03-21 22:13:40 | Microwave |
real_estate_x_appliances_included.id | real_estate.id | real_estate.ts | real_estate.title | real_estate.latitude | real_estate.longitude | real_estate.bedrooms | real_estate.bathrooms | real_estate.sqft | building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title | appliances_included.id | appliances_included.ts | appliances_included.title |
Table Stats:
Size 672K
Columns 3
Rows (screenshot) 6,873
Rows (engine) 7,301