zillow_com real_estate
No table description or topics provided.
You are browsing sample data.
real_estate.id | real_estate.ts | real_estate.title | real_estate.latitude | real_estate.longitude | real_estate.bedrooms | real_estate.bathrooms | real_estate.sqft | building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-03-21 21:58:40 | 5050 Linden Ave, Long Beach, CA 90895 | 33.84768 | -118.1858 | 2 | 1 | 555 | 1 | 2017-03-08 06:33:07 | 5050 Linden Ave Long Beach, CA 90895 | Linden Ave | 1 | 2017-03-02 20:35:21 | Linden Ave | 90895 | 1 | 2017-03-02 05:11:30 | 90895 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
2 | 2017-03-21 21:59:23 | 21 S 2nd Ave, Arcadia, CA 91006 | 34.139444 | -118.025535 | 16001 | 2017-03-08 09:11:20 | 21 S 2nd Ave Arcadia, CA 91006 | 2nd Ave | 471 | 2017-03-02 20:35:28 | 2nd Ave | 91006 | 3 | 2017-03-02 05:11:30 | 91006 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | |||
3 | 2017-03-21 21:59:48 | 868 Fairview Ave, Arcadia, CA 91007 | 34.1284 | -118.06 | 3 | 2 | 1,500 | 21001 | 2017-03-08 10:10:23 | 868 Fairview Ave Arcadia, CA 91007 | Fairview Ave | 634 | 2017-03-02 20:35:30 | Fairview Ave | 91007 | 4 | 2017-03-02 05:11:30 | 91007 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
4 | 2017-03-21 22:00:30 | 2002 Manistee Dr, La Canada Flintridge, CA 91011 | 34.240528 | -118.2219 | 4 | 5 | 2,622 | 34001 | 2017-03-08 12:23:07 | 2002 Manistee Dr La Canada Flintridge, CA 91011 | Unknown Street | 1153 | 2017-03-02 20:35:46 | Unknown Street | 91011 | 5 | 2017-03-02 05:11:30 | 91011 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
5 | 2017-03-21 22:00:46 | 2222 Foothill Blvd, La Canada Flintridge, CA 91011 | -- | -- | -- | 34002 | 2017-03-08 12:23:07 | 2222 Foothill Blvd La Canada Flintridge, CA 91011 | Unknown Street | 1153 | 2017-03-02 20:35:46 | Unknown Street | 91011 | 5 | 2017-03-02 05:11:30 | 91011 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California | ||
6 | 2017-03-21 22:00:57 | 4619 Alta Canyada Rd, La Canada Flintridge, CA 91011 | 34.212112 | -118.211662 | 4 | 5 | 3,470 | 34003 | 2017-03-08 12:23:07 | 4619 Alta Canyada Rd La Canada Flintridge, CA 91011 | Unknown Street | 1153 | 2017-03-02 20:35:46 | Unknown Street | 91011 | 5 | 2017-03-02 05:11:30 | 91011 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
7 | 2017-03-21 22:01:17 | 3883 Hampstead Rd, La Canada Flintridge, CA 91011 | 34.186515 | -118.201606 | 2 | 2 | 2,668 | 34004 | 2017-03-08 12:23:07 | 3883 Hampstead Rd La Canada Flintridge, CA 91011 | Unknown Street | 1153 | 2017-03-02 20:35:46 | Unknown Street | 91011 | 5 | 2017-03-02 05:11:30 | 91011 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
8 | 2017-03-21 22:02:20 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.50458 | -118.256808 | -- | -- | -- | 53001 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
9 | 2017-03-21 22:02:26 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.503806 | -118.262738 | -- | -- | -- | 53002 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
10 | 2017-03-21 22:02:36 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.505552 | -118.263737 | -- | -- | -- | 53003 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
11 | 2017-03-21 22:02:59 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.503713 | -118.26158 | -- | -- | -- | 53004 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
12 | 2017-03-21 22:03:13 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.50415 | -118.258751 | -- | -- | -- | 53005 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
13 | 2017-03-21 22:03:15 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.505436 | -118.263191 | -- | -- | -- | 53006 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
14 | 2017-03-21 22:03:36 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.504321 | -118.266024 | -- | -- | -- | 53007 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
15 | 2017-03-21 22:03:49 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.503983 | -118.264385 | -- | -- | -- | 53008 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
16 | 2017-03-21 22:04:01 | Vac/ave Vasquez Nog /VIC Looko, Acton, CA 93510 | 34.503766 | -118.262186 | -- | -- | -- | 53009 | 2017-03-08 15:50:54 | VAC/AVE VASQUEZ NOG /VIC LOOKO ACTON, CA 93510 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 2218 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG /VIC LOOKO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
17 | 2017-03-21 22:04:08 | Vac/ave Vasquez Nog Vic Lookou, Acton, CA 93510 | 34.505368 | -118.261002 | -- | -- | -- | 53010 | 2017-03-08 15:51:17 | VAC/AVE VASQUEZ NOG VIC LOOKOU ACTON, CA 93510 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 2219 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
18 | 2017-03-21 22:04:19 | Vac/ave Vasquez Nog Vic Lookou, Acton, CA 93510 | 34.503914 | -118.259286 | -- | -- | -- | 53011 | 2017-03-08 15:51:17 | VAC/AVE VASQUEZ NOG VIC LOOKOU ACTON, CA 93510 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 2219 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
19 | 2017-03-21 22:04:45 | Vac/ave Vasquez Nog Vic Lookou, Acton, CA 93510 | 34.505323 | -118.26155 | -- | -- | -- | 53012 | 2017-03-08 15:51:17 | VAC/AVE VASQUEZ NOG VIC LOOKOU ACTON, CA 93510 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 2219 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
20 | 2017-03-21 22:04:54 | Vac/ave Vasquez Nog Vic Lookou, Acton, CA 93510 | 34.505449 | -118.259678 | -- | -- | -- | 53013 | 2017-03-08 15:51:17 | VAC/AVE VASQUEZ NOG VIC LOOKOU ACTON, CA 93510 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 2219 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
21 | 2017-03-21 22:05:00 | Vac/ave Vasquez Nog Vic Lookou, Acton, CA 93510 | 34.506505 | -118.259874 | -- | -- | -- | 53014 | 2017-03-08 15:51:17 | VAC/AVE VASQUEZ NOG VIC LOOKOU ACTON, CA 93510 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 2219 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
22 | 2017-03-21 22:05:07 | Vac/ave Vasquez Nog Vic Lookou, Acton, CA 93510 | 34.505455 | -118.260454 | -- | -- | -- | 53015 | 2017-03-08 15:51:17 | VAC/AVE VASQUEZ NOG VIC LOOKOU ACTON, CA 93510 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 2219 | 2017-03-02 20:36:13 | VAC/AVE VASQUEZ NOG VIC LOOKOU | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
23 | 2017-03-21 22:05:30 | Vac/avenida Montagne/vic San J, Acton, CA 93510 | 34.476144 | -118.188084 | -- | -- | -- | 53016 | 2017-03-08 15:51:17 | VAC/AVENIDA MONTAGNE/VIC SAN J ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC SAN J | 2220 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC SAN J | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
24 | 2017-03-21 22:05:44 | Vac/avenida Montagne/vic San J, Acton, CA 93510 | 34.477033 | -118.18621 | -- | -- | -- | 53017 | 2017-03-08 15:51:17 | VAC/AVENIDA MONTAGNE/VIC SAN J ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC SAN J | 2220 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC SAN J | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
25 | 2017-03-21 22:05:57 | Vac/avenida Montagne/vic San J, Acton, CA 93510 | 34.477022 | -118.188055 | -- | -- | -- | 53018 | 2017-03-08 15:51:17 | VAC/AVENIDA MONTAGNE/VIC SAN J ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC SAN J | 2220 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC SAN J | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
26 | 2017-03-21 22:06:09 | Vac/avenida Montagne/vic San J, Acton, CA 93510 | 34.47703 | -118.186672 | -- | -- | -- | 53019 | 2017-03-08 15:51:17 | VAC/AVENIDA MONTAGNE/VIC SAN J ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC SAN J | 2220 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC SAN J | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
27 | 2017-03-21 22:06:10 | Vac/avenida Montagne/vic San J, Acton, CA 93510 | 34.477019 | -118.188516 | -- | -- | -- | 53020 | 2017-03-08 15:51:17 | VAC/AVENIDA MONTAGNE/VIC SAN J ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC SAN J | 2220 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC SAN J | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
28 | 2017-03-21 22:06:22 | Vac/avenida Montagne/vic San J, Acton, CA 93510 | 34.477028 | -118.187133 | -- | -- | -- | 53021 | 2017-03-08 15:51:17 | VAC/AVENIDA MONTAGNE/VIC SAN J ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC SAN J | 2220 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC SAN J | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
29 | 2017-03-21 22:06:31 | Vac/avenida Montagne/vic San J, Acton, CA 93510 | 34.476148 | -118.187334 | -- | -- | -- | 53022 | 2017-03-08 15:51:17 | VAC/AVENIDA MONTAGNE/VIC SAN J ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC SAN J | 2220 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC SAN J | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
30 | 2017-03-21 22:06:33 | Vac/avenida Montagne/vic San J, Acton, CA 93510 | 34.477025 | -118.187594 | -- | -- | -- | 53023 | 2017-03-08 15:51:17 | VAC/AVENIDA MONTAGNE/VIC SAN J ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC SAN J | 2220 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC SAN J | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
31 | 2017-03-21 22:06:44 | Vac/avenida Montagne/vic Wisco, Acton, CA 93510 | 34.476152 | -118.186687 | -- | -- | -- | 53024 | 2017-03-08 15:51:31 | VAC/AVENIDA MONTAGNE/VIC WISCO ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC WISCO | 2221 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC WISCO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
32 | 2017-03-21 22:06:58 | Vac/avenida Montagne/vic Wisco, Acton, CA 93510 | 34.477036 | -118.185752 | -- | -- | -- | 53025 | 2017-03-08 15:51:31 | VAC/AVENIDA MONTAGNE/VIC WISCO ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC WISCO | 2221 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC WISCO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
33 | 2017-03-21 22:07:12 | Vac/avenida Montagne/vic Wisco, Acton, CA 93510 | 34.476156 | -118.18604 | -- | -- | -- | 53026 | 2017-03-08 15:51:31 | VAC/AVENIDA MONTAGNE/VIC WISCO ACTON, CA 93510 | VAC/AVENIDA MONTAGNE/VIC WISCO | 2221 | 2017-03-02 20:36:13 | VAC/AVENIDA MONTAGNE/VIC WISCO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
34 | 2017-03-21 22:07:31 | Vac/barnby Rd/vic Chambord Dr, Acton, CA 93510 | 34.499077 | -118.272677 | -- | -- | -- | 53027 | 2017-03-08 15:51:47 | VAC/BARNBY RD/VIC CHAMBORD DR ACTON, CA 93510 | VAC/BARNBY RD/VIC CHAMBORD DR | 2222 | 2017-03-02 20:36:13 | VAC/BARNBY RD/VIC CHAMBORD DR | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
35 | 2017-03-21 22:07:48 | Vac/braeloch Rd/vic Macomb Rd, Acton, CA 93510 | 34.518701 | -118.233226 | -- | -- | -- | 53028 | 2017-03-08 15:52:04 | VAC/BRAELOCH RD/VIC MACOMB RD ACTON, CA 93510 | VAC/BRAELOCH RD/VIC MACOMB RD | 2223 | 2017-03-02 20:36:13 | VAC/BRAELOCH RD/VIC MACOMB RD | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
36 | 2017-03-21 22:08:00 | Vac/braeloch Rd/vic Macomb Rd, Acton, CA 93510 | 34.5187 | -118.234686 | -- | -- | -- | 53029 | 2017-03-08 15:52:04 | VAC/BRAELOCH RD/VIC MACOMB RD ACTON, CA 93510 | VAC/BRAELOCH RD/VIC MACOMB RD | 2223 | 2017-03-02 20:36:13 | VAC/BRAELOCH RD/VIC MACOMB RD | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
37 | 2017-03-21 22:08:07 | Vac/braeloch Rd/vic Macomb Rd, Acton, CA 93510 | 34.5187 | -118.233989 | -- | -- | -- | 53030 | 2017-03-08 15:52:04 | VAC/BRAELOCH RD/VIC MACOMB RD ACTON, CA 93510 | VAC/BRAELOCH RD/VIC MACOMB RD | 2223 | 2017-03-02 20:36:13 | VAC/BRAELOCH RD/VIC MACOMB RD | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
38 | 2017-03-21 22:08:09 | Vac/btwn Escondido Canyon Rd/m, Acton, CA 93510 | 34.503293 | -118.24356 | -- | -- | -- | 53031 | 2017-03-08 15:52:16 | VAC/BTWN ESCONDIDO CANYON RD/M ACTON, CA 93510 | VAC/BTWN ESCONDIDO CANYON RD/M | 2224 | 2017-03-02 20:36:13 | VAC/BTWN ESCONDIDO CANYON RD/M | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
39 | 2017-03-21 22:08:25 | Vac/caslamare/vic Crown Valley, Acton, CA 93510 | 34.4962 | -118.193333 | -- | -- | -- | 53032 | 2017-03-08 15:52:32 | VAC/CASLAMARE/VIC CROWN VALLEY ACTON, CA 93510 | VAC/CASLAMARE/VIC CROWN VALLEY | 2225 | 2017-03-02 20:36:13 | VAC/CASLAMARE/VIC CROWN VALLEY | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
40 | 2017-03-21 22:09:05 | Vac/chantada Ave/vic Tortuga S, Acton, CA 93510 | 34.481187 | -118.162804 | -- | -- | -- | 53034 | 2017-03-08 15:52:58 | VAC/CHANTADA AVE/VIC TORTUGA S ACTON, CA 93510 | VAC/CHANTADA AVE/VIC TORTUGA S | 2227 | 2017-03-02 20:36:13 | VAC/CHANTADA AVE/VIC TORTUGA S | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
41 | 2017-03-21 22:09:26 | Vac/chantada Ave/vic Tortuga St, Acton, CA 93510 | 34.485943 | -118.162275 | -- | -- | -- | 53035 | 2017-03-08 15:53:17 | VAC/CHANTADA AVE/VIC TORTUGA ST ACTON, CA 93510 | VAC/CHANTADA AVE/VIC TORTUGA ST | 2228 | 2017-03-02 20:36:13 | VAC/CHANTADA AVE/VIC TORTUGA ST | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
42 | 2017-03-21 22:09:43 | Vac/clayvale Rd/vic Via Famero, Acton, CA 93510 | 34.519901 | -118.223876 | -- | -- | -- | 53036 | 2017-03-08 15:53:19 | VAC/CLAYVALE RD/VIC VIA FAMERO ACTON, CA 93510 | VAC/CLAYVALE RD/VIC VIA FAMERO | 2229 | 2017-03-02 20:36:13 | VAC/CLAYVALE RD/VIC VIA FAMERO | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
43 | 2017-03-21 22:10:03 | Vac/braeloch St/vic Trenmar Dr, Acton, CA 93510 | 34.5201 | -118.231907 | -- | -- | -- | 53037 | 2017-03-08 15:53:22 | VAC/BRAELOCH ST/VIC TRENMAR DR ACTON, CA 93510 | VAC/BRAELOCH ST/VIC TRENMAR DR | 2230 | 2017-03-02 20:36:13 | VAC/BRAELOCH ST/VIC TRENMAR DR | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
44 | 2017-03-21 22:10:09 | Vac/cor 1ST St/nickels Ave, Acton, CA 93510 | 34.469113 | -118.200531 | -- | -- | -- | 53038 | 2017-03-08 15:53:40 | VAC/COR 1ST ST/NICKELS AVE ACTON, CA 93510 | VAC/COR 1ST ST/NICKELS AVE | 2231 | 2017-03-02 20:36:13 | VAC/COR 1ST ST/NICKELS AVE | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
45 | 2017-03-21 22:10:29 | Vac/cor Aliso St Drt /RANCHO Way, Acton, CA 93510 | 34.480411 | -118.196606 | -- | -- | -- | 53039 | 2017-03-08 15:53:54 | VAC/COR ALISO ST DRT /RANCHO WAY ACTON, CA 93510 | VAC/COR ALISO ST DRT /RANCHO WAY | 2232 | 2017-03-02 20:36:13 | VAC/COR ALISO ST DRT /RANCHO WAY | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
46 | 2017-03-21 22:10:36 | Vac/cor Aliso St Nog /VIA Del S, Acton, CA 93510 | 34.480464 | -118.18987 | -- | -- | -- | 53040 | 2017-03-08 15:53:58 | VAC/COR ALISO ST NOG /VIA DEL S ACTON, CA 93510 | VAC/COR ALISO ST NOG /VIA DEL S | 2233 | 2017-03-02 20:36:13 | VAC/COR ALISO ST NOG /VIA DEL S | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
47 | 2017-03-21 22:10:37 | Vac/cor Clayvale St/trenman Dr, Acton, CA 93510 | 34.520364 | -118.228495 | -- | -- | -- | 53041 | 2017-03-08 15:54:14 | VAC/COR CLAYVALE ST/TRENMAN DR ACTON, CA 93510 | VAC/COR CLAYVALE ST/TRENMAN DR | 2234 | 2017-03-02 20:36:13 | VAC/COR CLAYVALE ST/TRENMAN DR | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
48 | 2017-03-21 22:10:59 | Vac/cor Corradi Terr/bringate Rd, Acton, CA 93510 | 34.518078 | -118.222235 | -- | -- | -- | 53042 | 2017-03-08 15:54:22 | VAC/COR CORRADI TERR/BRINGATE RD ACTON, CA 93510 | VAC/COR CORRADI TERR/BRINGATE RD | 2235 | 2017-03-02 20:36:13 | VAC/COR CORRADI TERR/BRINGATE RD | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
49 | 2017-03-21 22:11:11 | Vac/cor Corradi Terr/bringate Rd, Acton, CA 93510 | 34.518076 | -118.222781 | -- | -- | -- | 53043 | 2017-03-08 15:54:22 | VAC/COR CORRADI TERR/BRINGATE RD ACTON, CA 93510 | VAC/COR CORRADI TERR/BRINGATE RD | 2235 | 2017-03-02 20:36:13 | VAC/COR CORRADI TERR/BRINGATE RD | 93510 | 10 | 2017-03-02 05:11:30 | 93510 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
