zillow_com fact
No table description or topics provided.
You are browsing sample data.
| fact.id | fact.ts | fact.title |
|---|---|---|
| 1 | 2017-03-21 21:58:40 | Condo |
| 2 | 2017-03-21 21:58:40 | Built in 1965 |
| 3 | 2017-03-21 21:58:40 | All time views: 22,037 |
| 4 | 2017-03-21 21:58:40 | Cooling: Other |
| 5 | 2017-03-21 21:58:40 | Heating: Forced air |
| 6 | 2017-03-21 21:58:40 | Laundry: Shared |
| 7 | 2017-03-21 21:58:40 | Parking: On street |
| 8 | 2017-03-21 21:58:40 | Great solar potentialSun Number™: 84 |
| 9 | 2017-03-21 21:59:23 | All time views: 1,636 |
| 10 | 2017-03-21 21:59:23 | Great solar potentialSun Number™: 85 |
| 11 | 2017-03-21 21:59:48 | Townhouse |
| 12 | 2017-03-21 21:59:48 | Built in 1983 |
| 13 | 2017-03-21 21:59:48 | All time views: 2,514 |
| 14 | 2017-03-21 21:59:48 | Cooling: Central |
| 15 | 2017-03-21 21:59:48 | Great solar potentialSun Number™: 78 |
| 16 | 2017-03-21 22:00:30 | Lot: 0.27 acres |
| 17 | 2017-03-21 22:00:30 | Single Family |
| 18 | 2017-03-21 22:00:30 | Built in 2013 |
| 19 | 2017-03-21 22:00:30 | All time views: 66 |
| 21 | 2017-03-21 22:00:30 | Heating: Other |
| 22 | 2017-03-21 22:00:30 | Great solar potentialSun Number™: 83 |
| 24 | 2017-03-21 22:00:46 | All time views: 179 |
| 25 | 2017-03-21 22:00:46 | Great solar potentialSun Number™: 71 |
| 26 | 2017-03-21 22:00:57 | Lot: 0.81 acres |
| 28 | 2017-03-21 22:00:57 | Built in 1920 |
| 29 | 2017-03-21 22:00:57 | All time views: 41 |
| 32 | 2017-03-21 22:00:57 | Limited solar potentialSun Number™: 54 |
| 33 | 2017-03-21 22:01:17 | Lot: 2.3 acres |
| 35 | 2017-03-21 22:01:17 | Built in 1954 |
| 36 | 2017-03-21 22:01:17 | All time views: 29 |
| 38 | 2017-03-21 22:01:17 | Good solar potentialSun Number™: 64 |
| 39 | 2017-03-21 22:02:20 | Lot: 2.34 acres |
| 41 | 2017-03-21 22:02:20 | All time views: 31 |
| 42 | 2017-03-21 22:02:26 | Lot: 2.18 acres |
| 44 | 2017-03-21 22:02:26 | All time views: 28 |
| 45 | 2017-03-21 22:02:36 | Lot: 2.06 acres |
| 48 | 2017-03-21 22:02:59 | Lot: 2.45 acres |
| 50 | 2017-03-21 22:02:59 | All time views: 27 |
| 51 | 2017-03-21 22:03:13 | Lot: 2.19 acres |
| 54 | 2017-03-21 22:03:15 | Lot: 2.05 acres |
| 57 | 2017-03-21 22:03:36 | Lot: 2.32 acres |
| 60 | 2017-03-21 22:03:49 | Lot: 2.64 acres |
| 62 | 2017-03-21 22:03:49 | All time views: 30 |
| 63 | 2017-03-21 22:04:01 | Lot: 2.08 acres |
| 65 | 2017-03-21 22:04:01 | All time views: 32 |
| 66 | 2017-03-21 22:04:08 | Lot: 2.23 acres |
| 68 | 2017-03-21 22:04:08 | All time views: 25 |
| 69 | 2017-03-21 22:04:19 | Lot: 2.44 acres |
| 72 | 2017-03-21 22:04:45 | Lot: 2.26 acres |
| 74 | 2017-03-21 22:04:45 | All time views: 26 |
| 78 | 2017-03-21 22:05:00 | Lot: 4.84 acres |
| 81 | 2017-03-21 22:05:07 | Lot: 2.17 acres |
| 84 | 2017-03-21 22:05:30 | Lot: 1.23 acres |
| 87 | 2017-03-21 22:05:44 | Lot: 0.99 acres |
| 89 | 2017-03-21 22:05:44 | All time views: 34 |
| 102 | 2017-03-21 22:06:31 | Lot: 0.93 acres |
| 111 | 2017-03-21 22:06:58 | Lot: 0.98 acres |
| 117 | 2017-03-21 22:07:31 | Lot: 2.47 acres |
| 119 | 2017-03-21 22:07:31 | All time views: 42 |
| 120 | 2017-03-21 22:07:31 | Last sold: Oct 2001 for $39,000 |
| 121 | 2017-03-21 22:07:48 | Lot: 2.63 acres |
| 127 | 2017-03-21 22:08:07 | Lot: 2.5 acres |
| 132 | 2017-03-21 22:08:09 | All time views: 68 |
| 133 | 2017-03-21 22:08:25 | Lot: 5.05 acres |
| 135 | 2017-03-21 22:08:25 | All time views: 45 |
| 136 | 2017-03-21 22:09:05 | Lot: 1.55 acres |
| 138 | 2017-03-21 22:09:05 | All time views: 49 |
| 139 | 2017-03-21 22:09:26 | Lot: 2.55 acres |
| 142 | 2017-03-21 22:09:43 | Lot: 2.52 acres |
| 144 | 2017-03-21 22:09:43 | All time views: 40 |
| 145 | 2017-03-21 22:10:03 | Lot: 4.14 acres |
| 147 | 2017-03-21 22:10:03 | All time views: 74 |
| 148 | 2017-03-21 22:10:03 | Last sold: Apr 2013 for $60,000 |
| 149 | 2017-03-21 22:10:09 | Lot: 3,411 sqft |
| 152 | 2017-03-21 22:10:09 | Last sold: Dec 2004 for $20,000 |
| 153 | 2017-03-21 22:10:29 | Lot: 0.67 acres |
| 155 | 2017-03-21 22:10:29 | All time views: 35 |
| 156 | 2017-03-21 22:10:36 | Lot: 0.92 acres |
| 158 | 2017-03-21 22:10:36 | All time views: 44 |
| 159 | 2017-03-21 22:10:37 | Lot: 2.73 acres |
| 161 | 2017-03-21 22:10:37 | All time views: 38 |
| 162 | 2017-03-21 22:10:59 | Lot: 2.49 acres |
| 164 | 2017-03-21 22:10:59 | All time views: 33 |
| 168 | 2017-03-21 22:11:14 | Lot: 2.51 acres |
| 173 | 2017-03-21 22:11:15 | All time views: 36 |
| 174 | 2017-03-21 22:12:31 | Other |
| 180 | 2017-03-21 22:13:16 | Last sold: Jul 2013 for $45,000 |
| 182 | 2017-03-21 22:13:40 | All time views: 5,397 |
| 185 | 2017-03-21 22:13:40 | Last sold: Jun 2005 for $317,000 |
| 188 | 2017-03-21 22:21:03 | All time views: 22,038 |
| 194 | 2017-03-21 22:21:07 | Lot: 7,884 sqft |
| 196 | 2017-03-21 22:21:07 | Built in 1947 |
| 197 | 2017-03-21 22:21:07 | All time views: 2,206 |
| 198 | 2017-03-21 22:21:07 | Last sold: Jan 2013 for $315,000 |
| 199 | 2017-03-21 22:21:07 | Great solar potentialSun Number™: 77 |
| 200 | 2017-03-21 22:21:21 | Lot: 7,549 sqft |
| 202 | 2017-03-21 22:21:21 | Built in 1952 |
| 203 | 2017-03-21 22:21:21 | All time views: 176 |
| 204 | 2017-03-21 22:21:21 | Candidate for a community solar programSun Number™: 34 |
| 205 | 2017-03-21 22:21:35 | Lot: 7,552 sqft |
| fact.id | fact.ts | fact.title |
Table Stats:
Size 3.27M
Columns 3
Rows (screenshot) 15,375
Rows (engine) 15,306