zillow_com building_address
No table description or topics provided.
You are browsing sample data.
building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-03-08 06:33:07 | 5050 Linden Ave Long Beach, CA 90895 | Linden Ave | 1 | 2017-03-02 20:35:21 | Linden Ave | 90895 | 1 | 2017-03-02 05:11:30 | 90895 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
2 | 2017-03-08 06:33:22 | 385 Ila Joyce St Altadena, CA 91001 | Ila Joyce St | 2 | 2017-03-02 20:35:23 | Ila Joyce St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
3 | 2017-03-08 06:33:22 | 369 Ila Joyce St Altadena, CA 91001 | Ila Joyce St | 2 | 2017-03-02 20:35:23 | Ila Joyce St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
4 | 2017-03-08 06:33:22 | 373 Ila Joyce St Altadena, CA 91001 | Ila Joyce St | 2 | 2017-03-02 20:35:23 | Ila Joyce St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
5 | 2017-03-08 06:33:42 | 748 Colman Street # Fl 2nd Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
6 | 2017-03-08 06:33:42 | 734 Colman Street # Fl 1ST Altadena, CA 91001 | Colman Street # | 3 | 2017-03-02 20:35:23 | Colman Street # | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
7 | 2017-03-08 06:33:42 | 737 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
8 | 2017-03-08 06:33:42 | 479 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
9 | 2017-03-08 06:33:42 | 521 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
10 | 2017-03-08 06:33:42 | 474 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
11 | 2017-03-08 06:33:42 | 473 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
12 | 2017-03-08 06:33:42 | 584 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
13 | 2017-03-08 06:33:42 | 695 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
14 | 2017-03-08 06:33:42 | 589 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
15 | 2017-03-08 06:33:42 | 652 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
16 | 2017-03-08 06:33:42 | 602 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
17 | 2017-03-08 06:33:42 | 622 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
18 | 2017-03-08 06:33:42 | 734 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
19 | 2017-03-08 06:33:42 | 453 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
20 | 2017-03-08 06:33:42 | 487 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
21 | 2017-03-08 06:33:42 | 690 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
22 | 2017-03-08 06:33:42 | 748 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
23 | 2017-03-08 06:33:42 | 494 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
24 | 2018-02-27 00:33:51 | F | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
25 | 2017-03-08 06:33:42 | 518 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
26 | 2017-03-08 06:33:42 | 594 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
27 | 2017-03-08 06:33:42 | 734 Colman St # 1ST Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
28 | 2017-03-08 06:33:42 | 642 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
29 | 2017-03-08 06:33:42 | 525 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
30 | 2017-03-08 06:33:42 | 672 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
31 | 2017-03-08 06:33:42 | 501 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
32 | 2017-03-08 06:33:42 | 655 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
33 | 2017-03-08 06:33:42 | 645 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
34 | 2017-03-08 06:33:42 | 687 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
35 | 2017-03-08 06:33:42 | 728 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
36 | 2017-03-08 06:33:42 | 488 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
37 | 2017-03-08 06:33:42 | 452 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
38 | 2017-03-08 06:33:42 | 706 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
39 | 2017-03-08 06:33:42 | 665 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
40 | 2017-03-08 06:33:42 | 705 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
41 | 2017-03-08 06:33:42 | 681 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
42 | 2017-03-08 06:33:42 | 466 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
43 | 2017-03-08 06:33:42 | 480 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
44 | 2017-03-08 06:33:42 | 635 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
45 | 2017-03-08 06:33:42 | 729 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
46 | 2017-03-08 06:33:42 | 597 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
47 | 2017-03-08 06:33:42 | 458 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
48 | 2017-03-08 06:33:42 | 467 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
49 | 2017-03-08 06:33:42 | 732 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
50 | 2017-03-08 06:33:42 | 526 Colman St Altadena, CA 91001 | Colman St | 4 | 2017-03-02 20:35:23 | Colman St | 91001 | 2 | 2017-03-02 05:11:30 | 91001 | Los Angeles | 1 | 2017-03-02 05:04:17 | Los Angeles | California | 1 | 2017-03-02 05:03:14 | California |
building_address.id | building_address.ts | building_address.title | building_address.street | street.id | street.ts | street.title | street.code | code.id | code.ts | code.title | code.county | county.id | county.ts | county.title | county.state | state.id | state.ts | state.title |
Table Stats:
Size 655.92M
Columns 6
Rows (screenshot) 2,364,949
Rows (engine) 2,401,200