zillow_com additional_feature
No table description or topics provided.
You are browsing sample data.
| additional_feature.id | additional_feature.ts | additional_feature.title |
|---|---|---|
| 1 | 2017-03-21 21:58:40 | Clubhouse |
| 2 | 2017-03-21 21:58:40 | Living room |
| 3 | 2017-03-21 21:59:23 | PreviousStandardStatus: Active |
| 4 | 2017-03-21 21:59:23 | PropertyType: Land |
| 5 | 2017-03-21 21:59:24 | SpecialListingConditions: Standard |
| 6 | 2017-03-21 21:59:24 | View: Neighborhood |
| 7 | 2017-03-21 21:59:24 | Cul-De-Sac, Paved, Level with Street |
| 8 | 2017-03-21 21:59:24 | LotSizeSource: Estimated |
| 9 | 2017-03-21 21:59:24 | Sidewalks |
| 10 | 2017-03-21 21:59:24 | MLSAreaMajor: 605 - Arcadia |
| 11 | 2017-03-21 21:59:24 | ElevationUnits: Feet |
| 12 | 2017-03-21 21:59:24 | LotDimensionsSource: Assessor |
| 13 | 2017-03-21 21:59:48 | AttachedStructure \ Attached |
| 14 | 2017-03-21 21:59:48 | CashiersCheck \ Security Deposit |
| 15 | 2017-03-21 21:59:48 | CommonWalls \ 1 common wall |
| 16 | 2017-03-21 21:59:48 | CommunityFeatures \ Curbs |
| 17 | 2017-03-21 21:59:48 | CreditCheckPaidBy \ Tenant |
| 18 | 2017-03-21 21:59:48 | Fireplace \ Living Room |
| 19 | 2017-03-21 21:59:48 | Furnished \ Unfurnished |
| 20 | 2017-03-21 21:59:48 | GarageAttached \ Attached |
| 21 | 2017-03-21 21:59:48 | LastChangeType \ Price Change |
| 22 | 2017-03-21 21:59:48 | LotFeatures \ Back Yard |
| 23 | 2017-03-21 21:59:48 | Master Bedroom |
| 24 | 2017-03-21 21:59:48 | PetsAllowed \ Submit |
| 25 | 2017-03-21 21:59:48 | Pool \ None |
| 26 | 2017-03-21 21:59:48 | SeniorYN \ 0 |
| 27 | 2017-03-21 21:59:48 | Sewer \ Sewer Connected |
| 28 | 2017-03-21 21:59:48 | Stories \ One Level |
| 29 | 2017-03-21 21:59:48 | Terms \ 12 Month Lease |
| 30 | 2017-03-21 21:59:48 | WaterSource \ District\Public |
| 31 | 2017-03-21 21:59:48 | YearBuiltSource \ Assessor |
| 35 | 2017-03-21 22:21:07 | HomePath Financing |
| 36 | 2017-03-21 22:21:07 | HomePath Renovation Financing |
| 37 | 2017-03-21 22:21:59 | Granite countertop |
| 39 | 2017-03-21 22:21:59 | Stainless steel appliances |
| 42 | 2017-03-21 22:22:17 | Agreement Type: Lease |
| 43 | 2017-03-21 22:22:17 | Common Walls: Detached |
| 44 | 2017-03-21 22:22:17 | Lot Size Source: (Public Records) |
| 45 | 2017-03-21 22:22:17 | Fireplace Y: Yes |
| 46 | 2017-03-21 22:22:17 | Flooring: Other |
| 47 | 2017-03-21 22:22:17 | Other |
| 48 | 2017-03-21 22:22:17 | Appliances: D Hookup |
| 49 | 2017-03-21 22:22:17 | Fireplace Location: Living Room |
| 50 | 2017-03-21 22:22:17 | Land Lease Type: Fee Simple |
| 51 | 2017-03-21 22:22:17 | Service Level: Full Service |
| 52 | 2017-03-21 22:22:17 | Parking Type: Parking Space |
| 53 | 2017-03-21 22:22:17 | Roofing: Other |
| 54 | 2017-03-21 22:22:17 | Rooms: Living Room |
| 55 | 2017-03-21 22:22:17 | Ext Construction: Stucco |
| 56 | 2017-03-21 22:22:17 | Rooms: Office |
| 57 | 2017-03-21 22:22:17 | Fencing: Wood |
| 58 | 2017-03-21 22:22:17 | Special Conditions: Standard Sale |
| 59 | 2017-03-21 22:22:17 | State: CA |
| 60 | 2017-03-21 22:22:17 | Cooking Appliances: Oven-Electric |
| 61 | 2017-03-21 22:22:17 | View: Yes |
| 62 | 2017-03-21 22:22:17 | Year Built Source: Assessor |
| 63 | 2017-03-21 22:22:17 | Transaction Type: Sale |
| 64 | 2017-03-21 22:22:17 | Flooring: Hardwood |
| 65 | 2017-03-21 22:22:17 | Possession: Close Of Escrow |
| 66 | 2017-03-21 22:22:17 | Stories: One Level |
| 67 | 2017-03-21 22:22:17 | Lot Description: Fenced Yard |
| 68 | 2017-03-21 22:22:17 | Lot Description: Landscaped |
| 69 | 2017-03-21 22:22:17 | Shower Over Tub |
| 70 | 2017-03-21 22:22:17 | Foundation: Raised |
| 71 | 2017-03-21 22:22:17 | Other Structures: Shed |
| 72 | 2017-03-21 22:22:17 | GreenEnergyEfficient: Lighng |
| 73 | 2017-03-21 22:22:17 | GrnWaterConservation: Landscaping |
| 74 | 2017-03-21 22:22:17 | Heating Fuel: Electric |
| 75 | 2017-03-21 22:22:17 | Counter Top |
| 76 | 2017-03-21 22:22:17 | Kennel |
| 77 | 2017-03-21 22:22:17 | Lot Description: Front Yard |
| 78 | 2017-03-21 22:22:17 | Driveway - Concrete |
| 79 | 2017-03-21 22:22:17 | Security: Smoke Detector |
| 80 | 2017-03-21 22:22:17 | Lot Description: Street Paved |
| 81 | 2017-03-21 22:22:17 | School District: Pasadena USD |
| 82 | 2017-03-21 22:22:17 | Sewer: In |
| 83 | 2017-03-21 22:22:17 | Sewer: Connected & Paid |
| 84 | 2017-03-21 22:22:17 | Lot Description: Yard |
| 85 | 2017-03-21 22:22:17 | Green Location: Transportation |
| 86 | 2017-03-21 22:22:17 | Cooling Type: Ceiling Fan(s) |
| 87 | 2017-03-21 22:22:17 | View Type: Mountain View |
| 88 | 2017-03-21 22:22:17 | Patio Open |
| 89 | 2017-03-21 22:22:17 | Fireplace Fuel: Gas & Wood |
| 90 | 2017-03-21 22:22:17 | Square Footage Source: Public Records |
| 91 | 2017-03-21 22:22:17 | Gas |
| 92 | 2017-03-21 22:22:17 | Street Suffix: Street |
| 93 | 2017-03-21 22:22:17 | Fencing: Chain Link |
| 94 | 2017-03-21 22:22:17 | Windows: Window Shutters |
| 95 | 2017-03-21 22:22:17 | Building Style: Mid Century |
| 96 | 2017-03-21 22:22:17 | Sprinklers: None |
| 97 | 2017-03-21 22:22:17 | Front of House Faces: Faces South |
| 98 | 2017-03-21 22:22:17 | Flooring: Stone Tile |
| 99 | 2017-03-21 22:22:17 | Full Copper Plumbing |
| 100 | 2017-03-21 22:22:17 | GreenEnergyEfficient: Roofing |
| 101 | 2017-03-21 22:22:17 | Building Style: Cottage |
| 102 | 2017-03-21 22:22:17 | Beamed Ceiling(s) |
| 103 | 2017-03-21 22:22:17 | Green Location: Walkability |
| 104 | 2017-03-21 22:22:17 | Cooling Type: Wall Unit(s) |
| 105 | 2017-03-21 22:22:17 | Porch |
| 106 | 2017-03-21 22:22:17 | Lot Location: Near Public Transit |
| additional_feature.id | additional_feature.ts | additional_feature.title |
Table Stats:
Size 416K
Columns 3
Rows (screenshot) 3,001
Rows (engine) 3,001