yelp_com city_x_category_1_x_category_2_x_district_x_business
No table description or topics provided.
You are browsing sample data.
| city_x_category_1_x_category_2_x_district_x_business.id | city_x_category_1_x_category_2_x_district.id | city_x_category_1_x_category_2.id | city_x_category_1.id | city.id | city.ts | city.title | region.id | region.ts | region.title | category_1.id | category_1.ts | category_1.title | category_2.id | category_2.ts | category_2.title | district.id | district.ts | district.title | business.id | business.ts | business.title | business.neighborhood | business.address | business.phone | business.star_rating | business.latitude | business.longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987632 | 2016-11-23 01:49:18 | Nu Bügel | Kensington Market | 240 Augusta Avenue<br>Toronto, ON M5T 2L7<br>Canada | (647) 748-4488 | 4.0 star rating | 43.655361210922 | -79.402395302373 |
| 2 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987633 | 2016-11-30 05:47:07 | The Bagel House | Yonge and St. Clair, Deer Park | 1438 Yonge Street<br>Toronto, ON M4T 1Y7<br>Canada | (416) 913-3132 | 4.5 star rating | 43.6873008 | -79.3939087 |
| 3 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987634 | 2016-11-23 01:49:18 | Gryfe’s Bagel Bakery | 3421 Bathurst Street<br>Toronto, ON M6A 2C1<br>Canada | (416) 783-1552 | 4.5 star rating | 43.7271208 | -79.4315341 | |
| 4 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987635 | 2016-11-23 01:49:18 | St. Urbain Bagel Bakery | St. Lawrence, Downtown Core | 93 Front Street East<br>Toronto, ON M5E 1C3<br>Canada | (416) 364-8305 | 4.0 star rating | 43.649082710464 | -79.371688898148 |
| 5 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987636 | 2016-11-23 01:49:18 | Average Joe’s Café | Kensington Market | 161 Baldwin Street<br>Toronto, ON M5T 1L9<br>Canada | (647) 388-3438 | 4.5 star rating | 43.6547744 | -79.3997903 |
| 6 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987637 | 2016-11-23 01:49:18 | The Bagel House | Mount Pleasant and Davisville | 1548 Bayview Ave<br>Toronto, ON M4G 3B6<br>Canada | (416) 481-8184 | 4.0 star rating | 43.7048197 | -79.3749946 |
| 7 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987638 | 2016-11-23 01:49:18 | Bagels On Fire | The Beach | 2248 Queen St. East<br>Toronto, ON M4E 3K2<br>Canada | (647) 343-8484 | 4.5 star rating | 43.6728334 | -79.2867277 |
| 8 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987639 | 2016-11-23 01:49:18 | What A Bagel - Spadina | Entertainment District, Downtown Core | 130 Spadina Avenue<br>Toronto, ON M5V 2L4<br>Canada | (647) 347-7222 | 3.0 star rating | 43.647111473766 | -79.395880181123 |
| 9 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987640 | 2016-11-23 01:49:18 | Kiva’s Bagel Bar | Yonge and St. Clair, Deer Park | 15 Saint Clair Avenue W<br>Toronto, ON M4V 1K6<br>Canada | (416) 960-5482 | 3.5 star rating | 43.6878068 | -79.3948148 |
| 10 | 3 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 3 | 2016-11-09 21:50:31 | Toronto, ON, Canada | 987641 | 2016-11-23 01:49:18 | The Bagel Stop | Discovery District, Downtown Core | 686 Bay Street<br>Toronto, ON M5G 0A4<br>Canada | (416) 506-6888 | 5.0 star rating | 43.6576466 | -79.3849369 |
| 11 | 4 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 4 | 2016-11-09 21:50:31 | Toronto, PE C0A, Canada | 1812084 | 2016-11-30 06:22:09 | The Great Canadian Bagel | 449 University Ave<br>Charlottetown, PE C1A 8K3<br>Canada | (902) 626-3206 | 1.0 star rating | 46.2492863 | -63.1385299 | |
| 12 | 4 | 14166 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 1 | 2016-11-03 02:29:09 | Bagels | 4 | 2016-11-09 21:50:31 | Toronto, PE C0A, Canada | 1812085 | 2016-11-30 06:22:09 | Pretzelmaker | 670 University Avenue<br>Charlottetown, PE C1E 1E3<br>Canada | (902) 368-1922 | 46.2648015 | -63.1471086 | ||
| 36 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987642 | 2016-11-23 01:49:21 | Blackbird Baking | Kensington Market | 172 Baldwin Street<br>Toronto, ON M5T 1L8<br>Canada | (416) 546-2280 | 4.5 star rating | 43.6548979 | -79.4006211 |
| 35 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987643 | 2016-11-23 01:49:21 | Almond Butterfly | 100 Harbord Street<br>Toronto, ON M5S 1G6<br>Canada | (416) 792-7994 | 4.5 star rating | 43.6629326 | -79.4033968 | |
| 37 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987644 | 2016-11-23 01:49:21 | Forno Cultura | 609 King Street W<br>Toronto, ON M5V 1M5<br>Canada | (416) 603-8305 | 4.0 star rating | 43.6442207 | -79.4006551 | |
| 38 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987645 | 2016-11-23 01:49:21 | Dessert Lady Café | Yorkville | 12 Cumberland St<br>Toronto, ON M4W 1J5<br>Canada | (416) 924-3223 | 4.0 star rating | 43.6711284 | -79.3878225 |
| 39 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987646 | 2016-11-23 01:49:21 | Roselle | Corktown | 362 King Street E<br>Toronto, ON M5A 1K9<br>Canada | (416) 368-8188 | 4.5 star rating | 43.6535432 | -79.3620478 |
| 40 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987647 | 2016-11-23 01:49:21 | Bakerbots Baking | Dovercourt | 205 Delaware Avenue<br>Toronto, ON M6H 2T4<br>Canada | (416) 901-3500 | 4.0 star rating | 43.661843 | -79.4280206 |
| 41 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987648 | 2016-11-23 01:49:21 | Nadège Patisserie | West Queen West, Trinity Bellwoods | 780 Queen Street W<br>Toronto, ON M6J 1G2<br>Canada | (416) 368-2009 | 4.0 star rating | 43.6459238 | -79.4114451 |
| 42 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987649 | 2016-11-23 01:49:21 | Hodo Kwaja | Koreatown, Palmerston, Seaton Village | 656 Bloor Street W<br>Toronto, ON M6G 1K9<br>Canada | (416) 538-1208 | 4.5 star rating | 43.6642946 | -79.4155574 |
| 43 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 987650 | 2016-11-23 01:49:21 | Nadege Patisserie | Rosedale, Summer Hill | 1099 Yonge St<br>Toronto, ON M4W 2L8<br>Canada | (416) 968-2011 | 4.0 star rating | 43.6800662 | -79.3907791 |
| 44 | 5 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 5 | 2016-11-09 21:50:33 | Toronto, ON, Canada | 1812109 | 2016-11-30 06:22:16 | Prairie Girl Bakery | Yorkville | 150 Bloor Street W<br>Toronto, ON M5S 2X9<br>Canada | (416) 504-2253 | 3.5 star rating | 43.6691895 | -79.3935089 |
| 45 | 6 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 6 | 2016-11-09 21:50:33 | Toronto, PE C0A, Canada | 1812120 | 2016-11-30 06:22:20 | Olde Village Bakery | Winter Street<br>North Rustico, PE C0A 1X0<br>Canada | (902) 963-3467 | 4.0 star rating | 46.4590984 | -63.3147844 | |
| 46 | 6 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 6 | 2016-11-09 21:50:33 | Toronto, PE C0A, Canada | 1812121 | 2016-11-30 06:22:20 | PEI Preserve | 2841 New Glasgow Road<br>New Glasgow, PE C0A 1N0<br>Canada | (902) 964-4300 | 4.0 star rating | 46.4091892 | -63.3481449 | |
| 47 | 6 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 6 | 2016-11-09 21:50:33 | Toronto, PE C0A, Canada | 1812122 | 2016-11-30 06:22:20 | Glen Glasgow Farm | 200 Route 258<br>New Glasgow, PE C0A 1N0<br>Canada | (902) 963-2496 | 2.5 star rating | 46.4202663 | -63.3248681 | |
| 48 | 6 | 14167 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 2 | 2016-11-03 02:29:09 | Bakeries | 6 | 2016-11-09 21:50:33 | Toronto, PE C0A, Canada | 1812123 | 2016-11-30 06:22:20 | By the River Cafe and Bakery | 4327 Route 13<br>Hunter River, PE C0A 1N0<br>Canada | (902) 964-3300 | 4.0 star rating | 46.356514 | -63.3488519 | |
| 49 | 7 | 14168 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 3 | 2016-11-03 02:29:09 | Beer, Wine & Spirits | 7 | 2016-11-09 21:50:35 | Toronto, ON, Canada | 987652 | 2016-11-23 01:49:24 | LCBO | Rosedale | 10 Scrivener Square<br>Toronto, ON M4W 3Y9<br>Canada | (416) 922-0403 | 4.5 star rating | 43.680808 | -79.3906247 |
| 50 | 7 | 14168 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 3 | 2016-11-03 02:29:09 | Beer, Wine & Spirits | 7 | 2016-11-09 21:50:35 | Toronto, ON, Canada | 987653 | 2016-11-23 01:49:24 | LCBO - King and Spadina | Entertainment District, Downtown Core | 415 King Street W<br>Toronto, ON M5V 1K1<br>Canada | (416) 598-1482 | 4.0 star rating | 43.645455090096 | -79.394889460141 |
| 52 | 7 | 14168 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 3 | 2016-11-03 02:29:09 | Beer, Wine & Spirits | 7 | 2016-11-09 21:50:35 | Toronto, ON, Canada | 987654 | 2016-11-23 01:49:24 | LCBO | Downtown Core | 547 Yonge Street<br>Toronto, ON M4Y 1Z2<br>Canada | (416) 923-8498 | 4.5 star rating | 43.6644504 | -79.3843366 |
| 51 | 7 | 14168 | 331 | 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA | 1 | 2016-11-03 01:59:38 | Food | 3 | 2016-11-03 02:29:09 | Beer, Wine & Spirits | 7 | 2016-11-09 21:50:35 | Toronto, ON, Canada | 987655 | 2016-11-23 01:49:24 | LCBO | Little Italy, Palmerston | 549 College Street<br>Toronto, ON M6G 1A9<br>Canada | (416) 922-8711 | 5.0 star rating | 43.6556121 | -79.4118829 |
| city_x_category_1_x_category_2_x_district_x_business.id | city_x_category_1_x_category_2_x_district.id | city_x_category_1_x_category_2.id | city_x_category_1.id | city.id | city.ts | city.title | region.id | region.ts | region.title | category_1.id | category_1.ts | category_1.title | category_2.id | category_2.ts | category_2.title | district.id | district.ts | district.title | business.id | business.ts | business.title | business.neighborhood | business.address | business.phone | business.star_rating | business.latitude | business.longitude |
Table Stats:
Size 848K
Columns 3
Rows (screenshot) 9,338
Rows (engine) 9,152