yelp_com city
No table description or topics provided.
You are browsing sample data.
| city.id | city.ts | city.title | region.id | region.ts | region.title |
|---|---|---|---|---|---|
| 1 | 2016-11-03 01:59:18 | Buenos Aires | 1 | 2016-11-03 01:59:18 | ARGENTINA |
| 2 | 2016-11-03 01:59:18 | Adelaide | 2 | 2016-11-03 01:59:18 | AUSTRALIA |
| 3 | 2016-11-03 01:59:18 | Brisbane | 2 | 2016-11-03 01:59:18 | AUSTRALIA |
| 4 | 2016-11-03 01:59:18 | Melbourne | 2 | 2016-11-03 01:59:18 | AUSTRALIA |
| 5 | 2016-11-03 01:59:18 | Perth | 2 | 2016-11-03 01:59:18 | AUSTRALIA |
| 6 | 2016-11-03 01:59:18 | Sydney | 2 | 2016-11-03 01:59:18 | AUSTRALIA |
| 7 | 2016-11-03 01:59:18 | Wien | 3 | 2016-11-03 01:59:18 | AUSTRIA |
| 8 | 2016-11-03 01:59:18 | Antwerpen | 4 | 2016-11-03 01:59:18 | BELGIUM |
| 9 | 2016-11-03 01:59:18 | Bruxelles | 4 | 2016-11-03 01:59:18 | BELGIUM |
| 10 | 2016-11-03 01:59:18 | Rio de Janeiro | 5 | 2016-11-03 01:59:18 | BRAZIL |
| 11 | 2016-11-03 01:59:18 | São Paulo | 5 | 2016-11-03 01:59:18 | BRAZIL |
| 12 | 2016-11-03 01:59:18 | Calgary | 6 | 2016-11-03 01:59:18 | CANADA |
| 13 | 2016-11-03 01:59:18 | Edmonton | 6 | 2016-11-03 01:59:18 | CANADA |
| 14 | 2016-11-03 01:59:18 | Halifax | 6 | 2016-11-03 01:59:18 | CANADA |
| 15 | 2016-11-03 01:59:18 | Montréal | 6 | 2016-11-03 01:59:18 | CANADA |
| 16 | 2016-11-03 01:59:18 | Ottawa | 6 | 2016-11-03 01:59:18 | CANADA |
| 17 | 2016-11-03 01:59:18 | Toronto | 6 | 2016-11-03 01:59:18 | CANADA |
| 18 | 2016-11-03 01:59:18 | Vancouver | 6 | 2016-11-03 01:59:18 | CANADA |
| 19 | 2016-11-03 01:59:18 | Santiago | 7 | 2016-11-03 01:59:18 | CHILE |
| 20 | 2016-11-03 01:59:18 | Praha | 8 | 2016-11-03 01:59:18 | CZECH REPUBLIC |
| 21 | 2016-11-03 01:59:18 | København | 9 | 2016-11-03 01:59:18 | DENMARK |
| 22 | 2016-11-03 01:59:18 | Helsinki | 10 | 2016-11-03 01:59:18 | FINLAND |
| 23 | 2016-11-03 01:59:18 | Lyon | 11 | 2016-11-03 01:59:18 | FRANCE |
| 24 | 2016-11-03 01:59:18 | Marseille | 11 | 2016-11-03 01:59:18 | FRANCE |
| 25 | 2016-11-03 01:59:18 | Paris | 11 | 2016-11-03 01:59:18 | FRANCE |
| 26 | 2016-11-03 01:59:18 | Berlin | 12 | 2016-11-03 01:59:18 | GERMANY |
| 27 | 2016-11-03 01:59:18 | Frankfurt am Main | 12 | 2016-11-03 01:59:18 | GERMANY |
| 28 | 2016-11-03 01:59:18 | Hamburg | 12 | 2016-11-03 01:59:18 | GERMANY |
| 29 | 2016-11-03 01:59:18 | Köln | 12 | 2016-11-03 01:59:18 | GERMANY |
| 30 | 2016-11-03 01:59:18 | München | 12 | 2016-11-03 01:59:18 | GERMANY |
| 31 | 2016-11-03 01:59:18 | 香港 | 13 | 2016-11-03 01:59:18 | HONG KONG |
| 32 | 2016-11-03 01:59:18 | Milano | 14 | 2016-11-03 01:59:18 | ITALY |
| 33 | 2016-11-03 01:59:18 | Roma | 14 | 2016-11-03 01:59:18 | ITALY |
| 34 | 2016-11-03 01:59:18 | 大阪市 | 15 | 2016-11-03 01:59:18 | JAPAN |
| 35 | 2016-11-03 01:59:18 | 東京 | 15 | 2016-11-03 01:59:18 | JAPAN |
| 36 | 2016-11-03 01:59:18 | Kuala Lumpur | 16 | 2016-11-03 01:59:18 | MALAYSIA |
| 37 | 2016-11-03 01:59:18 | México, D.F. | 17 | 2016-11-03 01:59:18 | MEXICO |
| 38 | 2016-11-03 01:59:18 | Auckland | 18 | 2016-11-03 01:59:18 | NEW ZEALAND |
| 39 | 2016-11-03 01:59:18 | Oslo | 19 | 2016-11-03 01:59:18 | NORWAY |
| 40 | 2016-11-03 01:59:18 | Manila | 20 | 2016-11-03 01:59:18 | PHILIPPINES |
| 41 | 2016-11-03 01:59:18 | Kraków | 21 | 2016-11-03 01:59:18 | POLAND |
| 42 | 2016-11-03 01:59:18 | Warszawa | 21 | 2016-11-03 01:59:18 | POLAND |
| 43 | 2016-11-03 01:59:18 | Lisboa | 22 | 2016-11-03 01:59:18 | PORTUGAL |
| 44 | 2016-11-03 01:59:18 | Dublin | 23 | 2016-11-03 01:59:18 | REPUBLIC OF IRELAND |
| 45 | 2016-11-03 01:59:18 | Singapore | 24 | 2016-11-03 01:59:18 | SINGAPORE |
| 46 | 2016-11-03 01:59:18 | Barcelona | 25 | 2016-11-03 01:59:18 | SPAIN |
| 47 | 2016-11-03 01:59:18 | Madrid | 25 | 2016-11-03 01:59:18 | SPAIN |
| 48 | 2016-11-03 01:59:18 | Stockholm | 26 | 2016-11-03 01:59:18 | SWEDEN |
| 49 | 2016-11-03 01:59:18 | Zürich | 27 | 2016-11-03 01:59:18 | SWITZERLAND |
| 50 | 2016-11-03 01:59:18 | 台北市 | 28 | 2016-11-03 01:59:18 | TAIWAN |
| city.id | city.ts | city.title | region.id | region.ts | region.title |
Table Stats:
Size 64K
Columns 5
Rows (screenshot) 219
Rows (engine) 219