chevrolet_catalogs_parts model_x_year_x_system_x_assemble_x_part
No table description or topics provided.
You are browsing sample data.
| model_x_year_x_system_x_assemble_x_part.id | model_x_year_x_system_x_assemble.id | model_x_year_x_system.id | model_x_year.id | model.id | model.ts | model.model | serie.id | serie.ts | serie.serie | year.id | year.ts | year.year | system.id | system.ts | system.system | assemble.id | assemble.ts | assemble.assemble | part.id | part.ts | part.pnc | part.part_code | part.title | part.quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 1 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 ENGINE ASM & PARTIAL ENGINE-1.4L(LKF,LQ5) | 1 | 2020-01-26 09:14:06 | 1 | 94702564 | ENGINE,1.4 L(86 CID) | 01 |
| 2 | 1 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 1 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 ENGINE ASM & PARTIAL ENGINE-1.4L(LKF,LQ5) | 2 | 2020-01-26 09:14:06 | 1 | 24579884 | ENGINE,1.4 L(86 CID) | 01 |
| 3 | 1 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 1 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 ENGINE ASM & PARTIAL ENGINE-1.4L(LKF,LQ5) | 3 | 2020-01-26 09:14:06 | 2 | 24578322 | ENGINE,1.4 L (85 CID) SERV PARTIAL | 01 |
| 4 | 1 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 1 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 ENGINE ASM & PARTIAL ENGINE-1.4L(LKF,LQ5) | 4 | 2020-01-26 09:14:06 | 2 | 24578323 | ENGINE,1.4 L (85 CID) SERV PARTIAL | 01 |
| 5 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 5 | 2020-04-10 22:46:19 | 1 | 24578318 | BLOCK,ENG(W/PSTNS)(0.030) | 01 |
| 6 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 6 | 2020-04-10 22:46:19 | 1 | 94713008 | BLOCK,ENG(W/PSTNS)(0.030) | 01 |
| 7 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 7 | 2020-04-10 22:46:19 | 4 | 11070803 | PLUG,ENG BLK CORE HOLE(O/S 36MM) | 01 |
| 8 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 8 | 2020-04-10 22:46:19 | 4 | 11056093 | PLUG,ENG BLK CORE HOLE(STD 34MM) | 06 |
| 9 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 9 | 2020-04-10 22:46:19 | 5 | 11070803 | PLUG,ENG BLK CORE HOLE(O/S 36MM) | 01 |
| 10 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 10 | 2020-04-10 22:46:19 | 5 | 11056093 | PLUG,ENG BLK CORE HOLE(STD 34MM) | 06 |
| 11 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 11 | 2020-04-10 22:46:19 | 6 | 11056321 | PLUG,ENG BLK OIL GAL(M14X1.5MM) | 02 |
| 12 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 12 | 2020-04-10 22:46:19 | 7 | 90091526 | INLET,WAT(0.034) | 01 |
| 13 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 13 | 2020-04-10 22:46:19 | 8 | 90351708 | PIN,TRANS LOC(M14X8.5MM)(TRANS MT)(MAX OD:18.5MM,MAX HEIGHT:12M)(0.219) | 02 |
| 14 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 14 | 2020-04-10 22:46:19 | 9 | 94713011 | RING KIT,PSTN(O/S 0.5) | 01 |
| 15 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 15 | 2020-04-10 22:46:19 | 9 | 93305514 | RING KIT,PSTN(STD) | 04 |
| 16 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 16 | 2020-04-10 22:46:19 | 10 | 93328944 | PISTON,(W/PIN)(STD "99".) | 04 |
| 17 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 17 | 2020-04-10 22:46:19 | 10 | 93328945 | PISTON,(W/PIN)(STD "00".) | 04 |
| 18 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 18 | 2020-04-10 22:46:19 | 10 | 94700330 | PISTON,(W/PIN)(STD "00".) | 04 |
| 19 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 19 | 2020-04-10 22:46:19 | 10 | 94700331 | PISTON,(W/PIN)(STD "99".) | 04 |
| 20 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 20 | 2020-04-10 22:46:19 | 10 | 94700332 | PISTON,(W/PIN)(STD "01".) | 04 |
| 21 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 21 | 2020-04-10 22:46:19 | 10 | 94700888 | PISTON,(W/PIN)(O/S "0.50") | 04 |
| 22 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 22 | 2020-04-10 22:46:19 | 10 | 93328946 | PISTON,(W/PIN)(STD "01".) | 04 |
| 23 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 23 | 2020-04-10 22:46:19 | 10 | 93328947 | PISTON,(W/PIN)(O/S "0.50") | 04 |
| 24 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 24 | 2020-04-10 22:46:19 | 11 | 93325128 | ROD,CONN(93245557*93325128*93334709*93337137) | 04 |
| 25 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 25 | 2020-04-10 22:46:19 | 12 | 93325127 | BOLT,CONN ROD(INCLUDED IN 93325128.) | 08 |
| 26 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 26 | 2020-04-10 22:46:19 | 12 | 93334337 | BOLT,CONN ROD(INCLUDED IN 93334709;93337137.) | 08 |
| 27 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 27 | 2020-04-10 22:46:19 | 13 | 93389209 | BEARING KIT,CONN ROD(O/S 0.50) | 01 |
| 28 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 28 | 2020-04-10 22:46:19 | 13 | 93349779 | BEARING KIT,CONN ROD(STD) | 04 |
| 29 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 29 | 2020-04-10 22:46:19 | 13 | 93349780 | BEARING KIT,CONN ROD(BLUE)(0.25 MM O/S)(O/S 0,25; KIT FOR ONE CONNECTING ROD.) | 04 |
| 30 | 2 | 1 | 1 | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | Agile | 1 | 2020-01-12 10:14:21 | 2010 | 1 | 2020-01-14 11:12:22 | 4-CYLINDER ENGINE | 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) | 30 | 2020-04-10 22:46:19 | 14 | 93262494 | FLYWHEEL,ENG | 01 |
| model_x_year_x_system_x_assemble_x_part.id | model_x_year_x_system_x_assemble.id | model_x_year_x_system.id | model_x_year.id | model.id | model.ts | model.model | serie.id | serie.ts | serie.serie | year.id | year.ts | year.year | system.id | system.ts | system.system | assemble.id | assemble.ts | assemble.assemble | part.id | part.ts | part.pnc | part.part_code | part.title | part.quantity |
Table Stats:
Size 1.87G
Columns 3
Rows (screenshot) 15,379,723
Rows (engine) 12,057,293