chevrolet_catalogs_parts assemble
No table description or topics provided.
You are browsing sample data.
| assemble.id | assemble.ts | assemble.assemble |
|---|---|---|
| 1 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 ENGINE ASM & PARTIAL ENGINE-1.4L(LKF,LQ5) |
| 2 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER BLOCK & PISTONS-1.4L(LKF,LQ5) |
| 3 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CYLINDER HEAD-1.4L(LKF,LQ5) |
| 4 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 TIMING BELT & COVER-1.4L(LKF,LQ5) |
| 5 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 ENGINE MOUNTING (LHD) |
| 6 | 2020-01-26 09:31:02 | 2010-2010 CG,CH,CJ48 CLUTCH (LKF,LQ5,MM3) |
| 7 | 2020-01-26 09:32:36 | 2010-2010 CG,CH,CJ48 RADIATOR & FAN (LKF,LQ5) |
| 8 | 2020-01-26 09:32:36 | 2010-2010 CG,CH,CJ48 ENGINE COOLING SYSTEM (LKF,LQ5) |
| 9 | 2020-01-26 09:32:36 | 2010-2010 CG,CH,CJ48 ENGINE COOLANT PUMP & RELATED PARTS (LKF,LQ5) |
| 10 | 2020-01-26 09:32:36 | 2010-2010 CG,CH,CJ48 ENGINE OIL PUMP AND OIL PAN(LKF,LQ5) |
| 11 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 STARTER MOTOR BOSCH/DELCO 12V 0.9KW/1.4KW(LKF,LQ5) |
| 12 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 GENERATOR ASM |
| 13 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 GENERATOR MOUNTING (LKF,LQ5) |
| 14 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 MODULE/IGNITION AND SPARK-PLUGS(LKF,LQ5) |
| 15 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 ALARM SYSTEM/ANTI THEFT |
| 16 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 BATTERY CABLES |
| 17 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 BATTERY CABLES |
| 18 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 HORN |
| 19 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 WIRING HARNESS/ENGINE |
| 20 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 WIRING HARNESS/INSTRUMENT PANEL |
| 21 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 ELECTRICAL CONTROLLERS, RELAYS & SWITCHES |
| 22 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 MODULE ECM AND SENSORS(LKF,LQ5) |
| 23 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 WIRING HARNESS/FRONT SIDE DOOR |
| 24 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 WIRING HARNESS/REAR SIDE DOOR |
| 25 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 WIRING HARNESS/LIFT GATE |
| 26 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 LAMPS/FRONT-HEADLAMP & FOGLAMP |
| 27 | 2020-01-26 09:32:58 | 2010-2010 CG,CH,CJ48 LAMPS/REAR-HEADLIGHTS AND LAMPS |
| 28 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 FUEL TANK |
| 29 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 FUEL TANK FILLER PIPES & HOSES |
| 30 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 FUEL PIPES AND CANISTER |
| 31 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 FUEL PUMP (LKF,LQ5) |
| 32 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 INTAKE MANIFOLD (LKF,LQ5) |
| 33 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 EXHAUST MANIFOLD (LKF,LQ5) |
| 34 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 FUEL INJECTION SYSTEM COLD START |
| 35 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 AIR CLEANER |
| 36 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 ACCELERATOR PEDAL & CONTROL |
| 37 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 EXHAUST SYSTEM (LKF,LQ5) |
| 38 | 2020-01-26 09:34:24 | 2010-2010 CG,CH,CJ48 VENTILATION HOSE (LKF,LQ5) |
| 39 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 5-SPEED MANUAL TRANSMISSION (M25,FX1) |
| 40 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 5-SPEED MANUAL TRANSMISSION HOUSING(M25,FX1) |
| 41 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 5-SPEED MANUAL TRANSMISSION PART 1 MAIN SHAFT(M25,FX1) |
| 42 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 MANUAL TRANSMISSION SHIFT CONTROL (LKF,LQ5,M25,FX1) |
| 43 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 MANUAL TRANSMISSION SHIFT LEVER (M25,FX1) |
| 44 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 MANUAL TRANSMISSION SHIFT LEVER |
| 45 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 DIFFERENTIAL (J41) |
| 46 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 DIFFERENTIAL (JM4) |
| 47 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 BRAKE SYSTEM/FRONT |
| 48 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 BRAKE SYSTEM/REAR |
| 49 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 BRAKE LINES/FRONT |
| 50 | 2020-01-26 09:34:42 | 2010-2010 CG,CH48 BRAKE LINES/FRONT |
| 51 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 BRAKE LINES/REAR |
| 52 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 BRAKE BOOSTER |
| 53 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 BRAKE BOOSTER & MASTER CYLINDER MOUNTING |
| 54 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 BRAKE CALIPER |
| 55 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 BRAKE PEDAL |
| 56 | 2020-01-26 09:34:42 | 2010-2010 CG,CH,CJ48 PARKING BRAKE SYSTEM |
| 93 | 2020-01-26 09:37:15 | 2010-2010 CG,CH,CJ48 AXLE ASM/REAR |
| 94 | 2020-01-26 09:37:15 | 2010-2010 CG,CH,CJ48 WHEELS STEEL & BALANCE WEIGHT AND STEM VALVE |
| 95 | 2020-01-26 09:37:15 | 2010-2010 CG,CH,CJ48 WHEELS SPARE WHEEL |
| 96 | 2020-01-26 09:37:15 | 2010-2010 CG,CH,CJ48 WHEELS CENTER CAP |
| 97 | 2020-01-26 09:37:15 | 2010-2010 CG,CH,CJ48 WHEELS COVER(NQ1,W2P) |
| 98 | 2020-01-26 09:37:15 | 2010-2010 CG,CH,CJ48 WHEELS ALLOY |
| 99 | 2020-01-26 09:37:39 | 2010-2010 CG,CH,CJ48 DRIVE SHAFT/FRONT WHEEL J41 |
| 100 | 2020-01-26 09:37:39 | 2010-2010 CG,CH,CJ48 DRIVE SHAFT/FRONT WHEEL |
| 101 | 2020-01-26 09:37:39 | 2010-2010 CG,CH,CJ48 SUSPENSION/FRONT |
| 102 | 2020-01-26 09:37:39 | 2010-2010 CG,CH,CJ48 STEERING WHEEL & COLUMN |
| 103 | 2020-01-26 09:37:39 | 2010-2010 CG,CH,CJ48 STEERING PUMP ASM (N40) |
| 104 | 2020-01-26 09:37:39 | 2010-2010 CG,CH,CJ48 STEERING PUMP RESERVOIR & HYDRAULIC LINES (N40) |
| 105 | 2020-01-26 09:37:39 | 2010-2010 CG,CH,CJ48 STEERING HYDRAULIC SYSTEM (N40) |
| 106 | 2020-01-26 09:37:45 | 2010-2010 CG,CH,CJ48 SUSPENSION/REAR |
| 107 | 2020-01-26 09:37:45 | 2010-2010 CG,CH,CJ48 BUMPER/FRONT |
| 108 | 2020-01-26 09:37:45 | 2010-2010 CG,CH,CJ48 BUMPER/REAR |
| 109 | 2020-01-26 09:38:38 | 2010-2010 CG,CH,CJ48 HOOD |
| 110 | 2020-01-26 09:38:38 | 2010-2010 CG,CH,CJ48 FENDER & WHEELHOUSE/FRONT END |
| 111 | 2020-01-26 09:38:39 | 2010-2010 CG,CH,CJ48 TOOL STOWAGE COMPARTMENT |
| 112 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 HEATER ASM |
| 113 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 A/C CONDENSER |
| 114 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 A/C MODULE ASM |
| 115 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 AIR DISTRIBUTOR |
| 116 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 AIR INLET |
| 117 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 A/C COMPRESSOR ASM (C60) |
| 118 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 A/C CONTROL SYSTEM |
| 119 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 ANTENNA |
| 120 | 2020-01-26 09:39:04 | 2010-2010 CG,CH,CJ48 RADIO ASM |
| 121 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 WIPER SYSTEM/WINDSHIELD |
| 122 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 WASHER PUMP/WINDSHIELD |
| 123 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 ELECTRICAL CONTROLS/INSTRUMENT PANEL |
| 124 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 MIRROR/REAR VIEW |
| 125 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 INSTRUMENT PANEL-CLUSTER |
| 126 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 INSTRUMENT PANEL PART 3 INFORMATION PKG-OWNERS & CARD SECURITY CODE IDENT |
| 127 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 CONSOLE |
| 128 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 DOOR HARDWARE/FRONT-PART 1 |
| 129 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 DOOR HARDWARE/FRONT-PART 2 |
| 130 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 DOOR HARDWARE/REAR-PART 1 |
| 131 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 DOOR HARDWARE/REAR-PART 2 |
| 132 | 2020-01-26 09:39:26 | 2010-2010 CG,CH,CJ48 LOCK CYLINDER SET |
| 133 | 2020-01-26 09:39:49 | 2010-2010 CG,CH,CJ48 FRONT REAR AND SIDE WINDOW |
| 134 | 2020-01-26 09:40:11 | 2010-2010 CG,CH,CJ48 MOLDINGS/BODY |
| 135 | 2020-01-26 09:40:11 | 2010-2010 CG,CH,CJ48 MOLDINGS/BODY ROOF |
| 136 | 2020-01-26 09:40:11 | 2010-2010 CG,CH,CJ48 STRIPES/BODY |
| assemble.id | assemble.ts | assemble.assemble |
Table Stats:
Size 24.12M
Columns 4
Rows (screenshot) 80,241
Rows (engine) 81,310