make_rexbo_eu description
No table description or topics provided.
You are browsing sample data.
| description.id | description.ts | description.key | description.value |
|---|---|---|---|
| 1 | 2017-11-26 21:24:30 | Construction year from | 03.2008 |
| 2 | 2017-11-26 21:24:30 | Required quantity | 2 |
| 3 | 2017-11-26 21:24:30 | Engine Code | BPY |
| 4 | 2017-11-26 21:24:30 | Outer thread | M16 x 1,5 x 70 mm |
| 5 | 2017-11-26 21:24:30 | Quality/ Grade | 8.8 |
| 6 | 2017-11-26 21:24:30 | Bolt Head-/Nut Design | Male Star |
| 7 | 2017-11-26 21:24:30 | Wheel Fastening | Flat Seat |
| 8 | 2017-11-26 21:24:30 | Fitting Position | Front Axle |
| 9 | 2017-11-26 21:24:30 | Fitting Position | Rear Axle |
| 10 | 2017-11-26 21:24:30 | Weight | 0,147 kg |
| 11 | 2017-11-26 21:24:37 | Thickness | 17 mm |
| 12 | 2017-11-26 21:24:37 | Outer diameter | 39 mm |
| 13 | 2017-11-26 21:24:37 | Inner thread | M20 x 1,5 mm |
| 16 | 2017-11-26 21:24:37 | Surface | Dacrometised |
| 17 | 2017-11-26 21:24:37 | Weight | 0,061 kg |
| 32 | 2017-11-26 21:24:55 | Fitting Position | Front |
| 33 | 2017-11-26 21:24:55 | Required quantity | 12 |
| 34 | 2017-11-26 21:24:55 | Engine Code | AJQ; APP |
| 35 | 2017-11-26 21:24:55 | Length | 57 mm |
| 36 | 2017-11-26 21:24:55 | Outer thread | M8 mm |
| 37 | 2017-11-26 21:24:55 | Thread Length | 46 mm |
| 38 | 2017-11-26 21:24:55 | Quality/ Grade | 12.9 |
| 39 | 2017-11-26 21:24:55 | Bolt Head-/Nut Design | Female Star |
| 40 | 2017-11-26 21:24:55 | Material | Steel |
| 41 | 2017-11-26 21:24:55 | Surface | Geomitrised |
| 42 | 2017-11-26 21:24:55 | Weight | 0,021 kg |
| 45 | 2017-11-26 21:24:57 | Engine Code | ATC |
| 46 | 2017-11-26 21:24:57 | Outer thread | M10 x 1,5 mm |
| 49 | 2017-11-26 21:24:57 | Weight | 0,03 kg |
| 249 | 2017-11-26 21:28:02 | Engine Code | AVU |
| 289 | 2017-11-26 21:28:30 | Engine Code | AQA |
| 290 | 2017-11-26 21:28:30 | Fitting Position | Rear |
| 291 | 2017-11-26 21:28:30 | Chassis number to | 8L-X-098 487 |
| 294 | 2017-11-26 21:28:30 | Engine Code | AGU; ARX |
| 391 | 2017-11-26 21:29:28 | Transmission Type | Manual Transmission |
| 797 | 2017-11-26 21:33:27 | Thickness | 22 mm |
| 798 | 2017-11-26 21:33:27 | Inner diameter | 14,3 mm |
| 800 | 2017-11-26 21:33:27 | Inner thread | M16 x 1,5 mm |
| 801 | 2017-11-26 21:33:27 | Quality/ Grade | 10 |
| 802 | 2017-11-26 21:33:27 | Spanner Size | 36 |
| 804 | 2017-11-26 21:33:27 | Weight | 0,06 kg |
| 813 | 2017-11-26 21:33:31 | Weight | 0,07 kg |
| 1049 | 2017-11-26 21:35:48 | Construction year to | 08.2015 |
| 1691 | 2017-11-26 21:40:51 | Thickness | 14 mm |
| 1693 | 2017-11-26 21:40:51 | Spanner Size | 30 |
| 1694 | 2017-11-26 21:40:51 | Bolt Head-/Nut Design | Male Hex |
| 1695 | 2017-11-26 21:40:51 | Weight | 0,033 kg |
| 1788 | 2017-11-26 21:42:23 | Chassis number to | 81-F-157 236 |
| 1862 | 2017-11-26 21:43:22 | Engine Code | JS |
| 1875 | 2017-11-26 21:43:27 | Engine Code | KK |
| 2025 | 2017-11-26 21:45:48 | Chassis number to | 85-F-157 222 |
| 2323 | 2017-11-26 21:50:02 | Engine Code | ARG |
| 2326 | 2017-11-26 21:50:02 | Engine Code | ADR; APT |
| 2343 | 2017-11-26 21:50:10 | Engine Code | APU; ARK |
| 2346 | 2017-11-26 21:50:10 | Engine Code | AEB; ANB; AWT |
| 2384 | 2017-11-26 21:50:27 | Engine Code | AML; APS; ARJ |
| 2388 | 2017-11-26 21:50:27 | Engine Code | AGA; ALF |
| 2428 | 2017-11-26 21:50:43 | Engine Code | ALG; APR |
| 2431 | 2017-11-26 21:50:43 | Engine Code | ACK; AMX; AQD |
| 2441 | 2017-11-26 21:50:44 | Engine Code | AVG |
| 2444 | 2017-11-26 21:50:44 | Engine Code | AFN |
| 2475 | 2017-11-26 21:50:58 | Chassis number to | 8E-1-014 312 |
| 2729 | 2017-11-26 21:53:09 | for PR number | 1YF |
| 2988 | 2017-11-26 21:55:30 | Engine Code | AQF; AUW |
| 3135 | 2017-11-26 21:57:07 | Engine Code | AWT |
| 3139 | 2017-11-26 21:57:07 | Engine Code | AEB; ANB; APU; ARK |
| 3246 | 2017-11-26 21:58:20 | Engine Code | ARS; ASG |
| 3254 | 2017-11-26 21:58:22 | Engine Code | ANK |
| 3316 | 2017-11-26 21:59:12 | Chassis number to | 4F-8-250 000 |
| 3331 | 2017-11-26 21:59:19 | Engine Code | BSG |
| 3346 | 2017-11-26 21:59:27 | Engine Code | BNG |
| 3680 | 2017-11-26 22:02:54 | Engine Code | MC |
| 3683 | 2017-11-26 22:02:54 | Engine Code | KG |
| 3691 | 2017-11-26 22:02:59 | Chassis number to | 44-H-200 000 |
| 3768 | 2017-11-26 22:03:44 | Transmission Type | not for automatic transmission |
| 3850 | 2017-11-26 22:04:28 | Special Purpose Vehicle | not for taxis |
| 4178 | 2017-11-26 22:08:13 | Engine Code | KU |
| 4180 | 2017-11-26 22:08:13 | Engine Code | HX |
| 4270 | 2017-11-26 22:09:17 | Thickness | 13 mm |
| 4271 | 2017-11-26 22:09:17 | Inner thread | M22 x 1,5 mm |
| 4275 | 2017-11-26 22:09:17 | Surface | Zinc-coated |
| 4310 | 2017-11-26 22:09:44 | Thickness | 15 mm |
| 4311 | 2017-11-26 22:09:44 | Outer diameter | 40 mm |
| 4312 | 2017-11-26 22:09:44 | Inner thread | M24 x 1,5 mm |
| 4320 | 2017-11-26 22:09:47 | Inner thread | M27 x 1,5 mm |
| 4326 | 2017-11-26 22:09:47 | Weight | 0,063 kg |
| 8870 | 2017-11-26 22:51:51 | Thickness | 19 mm |
| 8872 | 2017-11-26 22:51:51 | Quality/ Grade | 8 |
| 8875 | 2017-11-26 22:51:51 | Surface | Phosphatized |
| 8877 | 2017-11-26 22:51:51 | Weight | 0,046 kg |
| 9456 | 2017-11-26 22:56:40 | Spanner Size | 41 |
| 9457 | 2017-11-26 22:56:40 | Weight | 0,086 kg |
| 9578 | 2017-11-26 22:59:19 | Weight | 0,076 kg |
| 9738 | 2017-11-26 23:00:50 | Quality/ Grade | 5 - 6 |
| 9739 | 2017-11-26 23:00:50 | Spanner Size | 32 |
| 10636 | 2017-11-26 23:13:28 | Thickness | 23 mm |
| 10640 | 2017-11-26 23:13:28 | Thread Type | with right-hand thread |
| 10643 | 2017-11-26 23:13:28 | Weight | 0,059 kg |
| 14713 | 2017-11-26 23:48:26 | Outer diameter | 46,2 mm |
| 14718 | 2017-11-26 23:48:26 | Weight | 0,090 kg |
| description.id | description.ts | description.key | description.value |
Table Stats:
Size 7.05M
Columns 4
Rows (screenshot) 35,836
Rows (engine) 36,307