tt2222 xttt
33
You are browsing sample data.
| xttt.id | xttt.ts | xttt.init_win_bytes_forward | xttt.simillarhttp | xttt.unnamed_0 | xttt.flow_ids | xttt.source_ip | xttt.source_port | xttt.destination_ip | xttt.destination_port | xttt.protocol | xttt.timestamp | xttt.flow_duration | xttt.total_fwd_packets | xttt.total_backward_packets | xttt.total_length_of_fwd_packets | xttt.total_length_of_bwd_packets | xttt.fwd_packet_length_max | xttt.fwd_packet_length_min | xttt.fwd_packet_length_mean | xttt.fwd_packet_length_std | xttt.bwd_packet_length_max | xttt.bwd_packet_length_min | xttt.bwd_packet_length_mean | xttt.bwd_packet_length_std | xttt.flow_bytes_s | xttt.flow_packets_s | xttt.flow_iat_mean | xttt.flow_iat_std | xttt.flow_iat_max | xttt.flow_iat_min | xttt.fwd_iat_total | xttt.fwd_iat_mean | xttt.fwd_iat_std | xttt.fwd_iat_max | xttt.fwd_iat_min | xttt.bwd_iat_total | xttt.bwd_iat_mean | xttt.bwd_iat_std | xttt.bwd_iat_max | xttt.bwd_iat_min | xttt.fwd_psh_flags | xttt.bwd_psh_flags | xttt.fwd_urg_flags | xttt.bwd_urg_flags | xttt.fwd_header_length | xttt.bwd_header_length | xttt.fwd_packets_s | xttt.bwd_packets_s | xttt.min_packet_length | xttt.max_packet_length | xttt.packet_length_mean | xttt.packet_length_std | xttt.packet_length_variance | xttt.fin_flag_count | xttt.syn_flag_count | xttt.rst_flag_count | xttt.psh_flag_count | xttt.ack_flag_count | xttt.urg_flag_count | xttt.cwe_flag_count | xttt.ece_flag_count | xttt.down_up_ratio | xttt.average_packet_size | xttt.avg_fwd_segment_size | xttt.avg_bwd_segment_size | xttt.fwd_header_length_1 | xttt.fwd_avg_bytes_bulk | xttt.fwd_avg_packets_bulk | xttt.fwd_avg_bulk_rate | xttt.bwd_avg_bytes_bulk | xttt.bwd_avg_packets_bulk | xttt.bwd_avg_bulk_rate | xttt.subflow_fwd_packets | xttt.subflow_fwd_bytes | xttt.subflow_bwd_packets | xttt.subflow_bwd_bytes | xttt.init_win_bytes_backward | xttt.act_data_pkt_fwd | xttt.min_seg_size_forward | xttt.active_mean | xttt.active_std | xttt.active_max | xttt.active_min | xttt.idle_mean | xttt.idle_std | xttt.idle_max | xttt.idle_min | xttt.inbound | xttt.label |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-02 09:02:55 | -1 | 0 | 15798 | 172.16.0.5-192.168.50.4-9401-15931-17 | 172.16.0.5 | 9401 | 192.168.50.4 | 15931 | 17 | 2018-11-03 10:42:57.176671 | 1 | 2 | 0 | 2560 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 | 0 | 2560000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1920 | 1280 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2560 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 2 | 2025-06-02 09:02:55 | -1 | 0 | 110891 | 172.16.0.5-192.168.50.4-9402-29997-17 | 172.16.0.5 | 9402 | 192.168.50.4 | 29997 | 17 | 2018-11-03 10:42:57.176673 | 0 | 2 | 0 | 816 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | Infinity | Infinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 408 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 816 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 3 | 2025-06-02 09:02:55 | -1 | 0 | 66956 | 172.16.0.5-192.168.50.4-9403-29887-17 | 172.16.0.5 | 9403 | 192.168.50.4 | 29887 | 17 | 2018-11-03 10:42:57.176727 | 1 | 2 | 0 | 810 | 0 | 405 | 405 | 405 | 0 | 0 | 0 | 0 | 0 | 810000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 405 | 405 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607.5 | 405 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 810 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 4 | 2025-06-02 09:02:55 | -1 | 0 | 66144 | 172.16.0.5-192.168.50.4-9404-7393-17 | 172.16.0.5 | 9404 | 192.168.50.4 | 7393 | 17 | 2018-11-03 10:42:57.176729 | 1 | 2 | 0 | 852 | 0 | 426 | 426 | 426 | 0 | 0 | 0 | 0 | 0 | 852000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 426 | 426 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 426 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 852 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 5 | 2025-06-02 09:02:55 | -1 | 0 | 72903 | 172.16.0.5-192.168.50.4-9405-57957-17 | 172.16.0.5 | 9405 | 192.168.50.4 | 57957 | 17 | 2018-11-03 10:42:57.177121 | 1 | 2 | 0 | 1240 | 0 | 620 | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 1240000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 620 | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 620 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1240 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 6 | 2025-06-02 09:02:55 | -1 | 0 | 104355 | 172.16.0.5-192.168.50.4-9406-13925-17 | 172.16.0.5 | 9406 | 192.168.50.4 | 13925 | 17 | 2018-11-03 10:42:57.177365 | 1 | 2 | 0 | 1064 | 0 | 532 | 532 | 532 | 0 | 0 | 0 | 0 | 0 | 1064000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 532 | 532 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 532 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1064 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 7 | 2025-06-02 09:02:55 | -1 | 0 | 31195 | 172.16.0.5-192.168.50.4-9407-64046-17 | 172.16.0.5 | 9407 | 192.168.50.4 | 64046 | 17 | 2018-11-03 10:42:57.177367 | 49 | 2 | 0 | 878 | 0 | 439 | 439 | 439 | 0 | 0 | 0 | 0 | 0 | 17918367.346939 | 40816.326530612 | 49 | 0 | 49 | 49 | 49 | 49 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 40816.326530612 | 0 | 439 | 439 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658.5 | 439 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 878 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 8 | 2025-06-02 09:02:55 | -1 | 0 | 44627 | 172.16.0.5-192.168.50.4-9408-43180-17 | 172.16.0.5 | 9408 | 192.168.50.4 | 43180 | 17 | 2018-11-03 10:42:57.177417 | 1 | 2 | 0 | 1228 | 0 | 614 | 614 | 614 | 0 | 0 | 0 | 0 | 0 | 1228000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 614 | 614 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 | 614 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1228 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 9 | 2025-06-02 09:02:55 | -1 | 0 | 90049 | 172.16.0.5-192.168.50.4-9409-40273-17 | 172.16.0.5 | 9409 | 192.168.50.4 | 40273 | 17 | 2018-11-03 10:42:57.177466 | 1 | 2 | 0 | 816 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 816000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 408 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 816 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 10 | 2025-06-02 09:45:47 | -1 | 0 | 15798 | 172.16.0.5-192.168.50.4-9401-15931-17 | 172.16.0.5 | 9401 | 192.168.50.4 | 15931 | 17 | 2018-11-03 10:42:57.176671 | 1 | 2 | 0 | 2560 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 | 0 | 2560000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1920 | 1280 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2560 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 11 | 2025-06-02 09:45:47 | -1 | 0 | 110891 | 172.16.0.5-192.168.50.4-9402-29997-17 | 172.16.0.5 | 9402 | 192.168.50.4 | 29997 | 17 | 2018-11-03 10:42:57.176673 | 0 | 2 | 0 | 816 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | Infinity | Infinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 408 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 816 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 12 | 2025-06-02 09:45:47 | -1 | 0 | 66956 | 172.16.0.5-192.168.50.4-9403-29887-17 | 172.16.0.5 | 9403 | 192.168.50.4 | 29887 | 17 | 2018-11-03 10:42:57.176727 | 1 | 2 | 0 | 810 | 0 | 405 | 405 | 405 | 0 | 0 | 0 | 0 | 0 | 810000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 405 | 405 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607.5 | 405 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 810 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 13 | 2025-06-02 09:45:47 | -1 | 0 | 66144 | 172.16.0.5-192.168.50.4-9404-7393-17 | 172.16.0.5 | 9404 | 192.168.50.4 | 7393 | 17 | 2018-11-03 10:42:57.176729 | 1 | 2 | 0 | 852 | 0 | 426 | 426 | 426 | 0 | 0 | 0 | 0 | 0 | 852000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 426 | 426 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 426 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 852 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 14 | 2025-06-02 09:45:47 | -1 | 0 | 72903 | 172.16.0.5-192.168.50.4-9405-57957-17 | 172.16.0.5 | 9405 | 192.168.50.4 | 57957 | 17 | 2018-11-03 10:42:57.177121 | 1 | 2 | 0 | 1240 | 0 | 620 | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 1240000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 620 | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 620 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1240 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 15 | 2025-06-02 09:45:47 | -1 | 0 | 104355 | 172.16.0.5-192.168.50.4-9406-13925-17 | 172.16.0.5 | 9406 | 192.168.50.4 | 13925 | 17 | 2018-11-03 10:42:57.177365 | 1 | 2 | 0 | 1064 | 0 | 532 | 532 | 532 | 0 | 0 | 0 | 0 | 0 | 1064000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 532 | 532 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 532 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1064 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 16 | 2025-06-02 09:45:47 | -1 | 0 | 31195 | 172.16.0.5-192.168.50.4-9407-64046-17 | 172.16.0.5 | 9407 | 192.168.50.4 | 64046 | 17 | 2018-11-03 10:42:57.177367 | 49 | 2 | 0 | 878 | 0 | 439 | 439 | 439 | 0 | 0 | 0 | 0 | 0 | 17918367.346939 | 40816.326530612 | 49 | 0 | 49 | 49 | 49 | 49 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 40816.326530612 | 0 | 439 | 439 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658.5 | 439 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 878 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 17 | 2025-06-02 09:45:47 | -1 | 0 | 44627 | 172.16.0.5-192.168.50.4-9408-43180-17 | 172.16.0.5 | 9408 | 192.168.50.4 | 43180 | 17 | 2018-11-03 10:42:57.177417 | 1 | 2 | 0 | 1228 | 0 | 614 | 614 | 614 | 0 | 0 | 0 | 0 | 0 | 1228000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 614 | 614 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 | 614 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1228 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 18 | 2025-06-02 09:45:47 | -1 | 0 | 90049 | 172.16.0.5-192.168.50.4-9409-40273-17 | 172.16.0.5 | 9409 | 192.168.50.4 | 40273 | 17 | 2018-11-03 10:42:57.177466 | 1 | 2 | 0 | 816 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 816000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 408 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 816 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 19 | 2025-06-02 09:47:57 | -1 | 0 | 15798 | 172.16.0.5-192.168.50.4-9401-15931-17 | 172.16.0.5 | 9401 | 192.168.50.4 | 15931 | 17 | 2018-11-03 10:42:57.176671 | 1 | 2 | 0 | 2560 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 | 0 | 2560000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1920 | 1280 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2560 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 20 | 2025-06-02 09:47:57 | -1 | 0 | 110891 | 172.16.0.5-192.168.50.4-9402-29997-17 | 172.16.0.5 | 9402 | 192.168.50.4 | 29997 | 17 | 2018-11-03 10:42:57.176673 | 0 | 2 | 0 | 816 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | Infinity | Infinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 408 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 816 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 21 | 2025-06-02 09:47:57 | -1 | 0 | 66956 | 172.16.0.5-192.168.50.4-9403-29887-17 | 172.16.0.5 | 9403 | 192.168.50.4 | 29887 | 17 | 2018-11-03 10:42:57.176727 | 1 | 2 | 0 | 810 | 0 | 405 | 405 | 405 | 0 | 0 | 0 | 0 | 0 | 810000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 405 | 405 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607.5 | 405 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 810 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 22 | 2025-06-02 09:47:57 | -1 | 0 | 66144 | 172.16.0.5-192.168.50.4-9404-7393-17 | 172.16.0.5 | 9404 | 192.168.50.4 | 7393 | 17 | 2018-11-03 10:42:57.176729 | 1 | 2 | 0 | 852 | 0 | 426 | 426 | 426 | 0 | 0 | 0 | 0 | 0 | 852000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 426 | 426 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 426 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 852 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 23 | 2025-06-02 09:47:57 | -1 | 0 | 72903 | 172.16.0.5-192.168.50.4-9405-57957-17 | 172.16.0.5 | 9405 | 192.168.50.4 | 57957 | 17 | 2018-11-03 10:42:57.177121 | 1 | 2 | 0 | 1240 | 0 | 620 | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 1240000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 620 | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 620 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1240 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 24 | 2025-06-02 09:47:57 | -1 | 0 | 104355 | 172.16.0.5-192.168.50.4-9406-13925-17 | 172.16.0.5 | 9406 | 192.168.50.4 | 13925 | 17 | 2018-11-03 10:42:57.177365 | 1 | 2 | 0 | 1064 | 0 | 532 | 532 | 532 | 0 | 0 | 0 | 0 | 0 | 1064000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 532 | 532 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 532 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1064 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 25 | 2025-06-02 09:47:57 | -1 | 0 | 31195 | 172.16.0.5-192.168.50.4-9407-64046-17 | 172.16.0.5 | 9407 | 192.168.50.4 | 64046 | 17 | 2018-11-03 10:42:57.177367 | 49 | 2 | 0 | 878 | 0 | 439 | 439 | 439 | 0 | 0 | 0 | 0 | 0 | 17918367.346939 | 40816.326530612 | 49 | 0 | 49 | 49 | 49 | 49 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 40816.326530612 | 0 | 439 | 439 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658.5 | 439 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 878 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 26 | 2025-06-02 09:47:57 | -1 | 0 | 44627 | 172.16.0.5-192.168.50.4-9408-43180-17 | 172.16.0.5 | 9408 | 192.168.50.4 | 43180 | 17 | 2018-11-03 10:42:57.177417 | 1 | 2 | 0 | 1228 | 0 | 614 | 614 | 614 | 0 | 0 | 0 | 0 | 0 | 1228000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 614 | 614 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 | 614 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1228 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
| 27 | 2025-06-02 09:47:57 | -1 | 0 | 90049 | 172.16.0.5-192.168.50.4-9409-40273-17 | 172.16.0.5 | 9409 | 192.168.50.4 | 40273 | 17 | 2018-11-03 10:42:57.177466 | 1 | 2 | 0 | 816 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 816000000 | 2000000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2000000 | 0 | 408 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 408 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 816 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | MSSQL |
