abc222 Business_x_stock
No table description or topics provided.
You are browsing sample data.
| Business_x_stock.id | stock.id | stock.ts | stock.symbol | stock.market | stock.price | Business.id | Business.ts | Business.heart_rate_variability | Business.address | Business.title | Business.address_2222 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2025-05-06 23:07:19 | MSFT | NASDAQ | 361.91 | 1 | 2025-05-06 23:07:19 | 76.22 | Redmond, WA, United States | ||
| 2 | 2 | 2025-05-06 23:07:19 | GOGL | NASDAQ | 12.91 | 2 | 2025-05-06 23:07:19 | U.S. California | Google Inc. | ||
| 3 | 3 | 2025-05-06 23:07:19 | MSFT | NASDAQ | 361.91 | 3 | 2025-05-06 23:07:19 | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | Some Corporation | Redmond, WA, United States | |
| 4 | 5 | 2025-05-06 23:07:49 | MSFT | NASDAQ | 361.91 | 4 | 2025-05-06 23:07:49 | 76.22 | Redmond, WA, United States | ||
| 5 | 6 | 2025-05-06 23:07:49 | GOGL | NASDAQ | 12.91 | 5 | 2025-05-06 23:07:49 | U.S. California | Google Inc. | ||
| 6 | 7 | 2025-05-06 23:07:49 | MSFT | NASDAQ | 361.91 | 6 | 2025-05-06 23:07:49 | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | Some Corporation | Redmond, WA, United States | |
| 7 | 9 | 2025-05-06 23:08:32 | MSFT | NASDAQ | 361.91 | 7 | 2025-05-06 23:08:32 | 76.22 | Redmond, WA, United States | ||
| 8 | 10 | 2025-05-06 23:08:32 | GOGL | NASDAQ | 12.91 | 8 | 2025-05-06 23:08:32 | U.S. California | Google Inc. | ||
| 9 | 11 | 2025-05-06 23:08:32 | MSFT | NASDAQ | 361.91 | 9 | 2025-05-06 23:08:32 | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | Some Corporation | Redmond, WA, United States | |
| 10 | 13 | 2025-05-06 23:36:10 | MSFT | NASDAQ | 361.91 | 10 | 2025-05-06 23:36:10 | 76.22 | Redmond, WA, United States | ||
| 11 | 14 | 2025-05-06 23:36:10 | GOGL | NASDAQ | 12.91 | 11 | 2025-05-06 23:36:10 | U.S. California | Google Inc. | ||
| 12 | 15 | 2025-05-06 23:36:10 | MSFT | NASDAQ | 361.91 | 12 | 2025-05-06 23:36:10 | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | Some Corporation | Redmond, WA, United States | |
| 13 | 17 | 2025-05-06 23:36:45 | MSFT | NASDAQ | 361.91 | 13 | 2025-05-06 23:36:45 | 76.22 | Redmond, WA, United States | ||
| 14 | 18 | 2025-05-06 23:36:45 | GOGL | NASDAQ | 12.91 | 14 | 2025-05-06 23:36:45 | U.S. California | Google Inc. | ||
| 15 | 19 | 2025-05-06 23:36:45 | MSFT | NASDAQ | 361.91 | 15 | 2025-05-06 23:36:45 | Redmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United StatesRedmond, WA, United States | Some Corporation | Redmond, WA, United States | |
| Business_x_stock.id | stock.id | stock.ts | stock.symbol | stock.market | stock.price | Business.id | Business.ts | Business.heart_rate_variability | Business.address | Business.title | Business.address_2222 |
Table Stats:
Size 48K
Columns 3
Rows (screenshot) 15
Rows (engine) 15