Fidelis_test_db werwe
No table description or topics provided.
You are browsing sample data.
werwe.id | werwe.ts | werwe.field_1 | werwe.field_2 | werwe.field_3 | werwe.field_4 | werwe.field_5 | werwe.field_6 | werwe.field_7 | werwe.field_8 | werwe.field_9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-22 05:49:39 | 76.22 | 36.46 | 1.31 | 8.04 | 5.72 | 157.45 | 6.83 | 0.04 | 11.52 |
2 | 2025-01-22 05:49:39 | 116.55 | 37.35 | 1.23 | 8.78 | 8.05 | 189.37 | 2.55 | 0.19 | 11 |
3 | 2025-01-22 05:49:39 | 101.24 | 38.18 | 4.53 | 5.5 | 7.6 | 341.82 | 8.85 | 0.83 | 1.53 |
4 | 2025-01-22 05:49:39 | 91.91 | 37.83 | 1.25 | 7.75 | 1.54 | 136 | 6.52 | 0.77 | 14.76 |
5 | 2025-01-22 05:49:39 | 60.92 | 38.02 | 1.36 | 7.43 | 1.49 | 347.86 | 2.41 | 0.35 | 9.1 |
6 | 2025-01-22 05:49:39 | 60.92 | 37.65 | 3.8 | 9 | 2.68 | 35.25 | 9.66 | 0.38 | 5.82 |
7 | 2025-01-22 05:49:39 | 54.07 | 37.73 | 2.25 | 9.44 | 3.61 | 310.72 | 5.67 | 0.53 | 12.1 |
8 | 2025-01-22 05:49:39 | 110.63 | 38.12 | 3.88 | 4.07 | 4.08 | 339.02 | 1.66 | 0 | 4.12 |
9 | 2025-01-22 05:49:39 | 92.08 | 36.62 | 0.33 | 8.04 | 6.8 | 72.73 | 6.64 | 0.24 | 11.1 |
10 | 2025-01-22 05:49:39 | 99.57 | 37.22 | 2.44 | 4.31 | 0.57 | 172.14 | 3.28 | 0.21 | 0.64 |
11 | 2025-01-22 05:49:40 | 51.44 | 36.55 | 0.17 | 7.29 | 0.35 | 66.2 | 8.23 | 0.25 | 13.43 |
12 | 2025-01-22 05:49:40 | 117.89 | 38.47 | 0.31 | 5.73 | 3.92 | 282.64 | 8.36 | 0.81 | 7.17 |
13 | 2025-01-22 05:49:40 | 108.27 | 38.36 | 4.53 | 5.84 | 6.97 | 214.14 | 9.81 | 0.28 | 10.19 |
14 | 2025-01-22 05:49:40 | 64.86 | 36.1 | 0.7 | 6.12 | 1.93 | 254.13 | 5.52 | 0.19 | 3.54 |
15 | 2025-01-22 05:49:40 | 62.73 | 37.76 | 2.66 | 7.73 | 6.42 | 78.59 | 5.09 | 0.5 | 10.83 |
16 | 2025-01-22 05:49:40 | 62.84 | 38.31 | 2.06 | 6 | 2.6 | 84.7 | 7.78 | 0.87 | 12.36 |
17 | 2025-01-22 05:49:40 | 71.3 | 36.45 | 1.74 | 8.4 | 8.86 | 16.6 | 2.19 | 0.24 | 7.57 |
18 | 2025-01-22 05:49:40 | 86.73 | 37.42 | 4.5 | 6.43 | 8.96 | 128.83 | 5.92 | 0.08 | 9.88 |
19 | 2025-01-22 05:49:40 | 80.24 | 38.29 | 0.11 | 4.41 | 2.97 | 223.9 | 5.92 | 0.36 | 7.3 |
20 | 2025-01-22 05:49:40 | 70.39 | 36.08 | 3.32 | 8.7 | 2.3 | 343.17 | 1.81 | 0.75 | 14.31 |
21 | 2025-01-22 05:49:42 | 92.83 | 37.74 | 4.82 | 5.71 | 4.11 | 266.77 | 4.76 | 0.55 | 7.97 |
22 | 2025-01-22 05:49:42 | 59.76 | 36.74 | 2.8 | 6.6 | 2.41 | 174.16 | 8.68 | 0.82 | 13.47 |
23 | 2025-01-22 05:49:42 | 70.45 | 38.31 | 4.68 | 8.11 | 6.72 | 381.25 | 8.71 | 0.96 | 12.82 |
24 | 2025-01-22 05:49:42 | 75.65 | 38.43 | 0.26 | 5.99 | 8.26 | 287.7 | 1.89 | 0.79 | 6.57 |
25 | 2025-01-22 05:49:42 | 81.92 | 38.36 | 2.09 | 4.34 | 6.73 | 372.07 | 1.82 | 0.6 | 3.68 |
26 | 2025-01-22 05:49:42 | 104.96 | 37.19 | 1.3 | 6.24 | 8.24 | 211.04 | 3.36 | 0.49 | 6.5 |
27 | 2025-01-22 05:49:42 | 63.98 | 38.16 | 3.65 | 9.67 | 3.97 | 103.56 | 8.87 | 0.04 | 13.22 |
28 | 2025-01-22 05:49:42 | 86 | 38.11 | 4.91 | 7.85 | 1.56 | 21.13 | 2.16 | 0.98 | 3.64 |
29 | 2025-01-22 05:49:42 | 91.47 | 36.8 | 1.28 | 8.03 | 7.38 | 290.43 | 7.48 | 0.38 | 8.39 |
30 | 2025-01-22 05:49:42 | 53.25 | 38.07 | 3.27 | 7.79 | 3.6 | 48.52 | 1.91 | 0.15 | 12.9 |
31 | 2025-01-22 05:49:43 | 92.53 | 36.09 | 0.99 | 5.19 | 6.71 | 121.11 | 6.61 | 0.67 | 5.66 |
32 | 2025-01-22 05:49:43 | 61.94 | 37.49 | 2.83 | 6.51 | 2.71 | 212.99 | 4.2 | 0.28 | 10.28 |
33 | 2025-01-22 05:49:43 | 54.55 | 36.58 | 2.32 | 8.51 | 0.81 | 225.77 | 8.1 | 0.59 | 3.93 |
34 | 2025-01-22 05:49:43 | 116.42 | 36.3 | 4.86 | 4.61 | 9.93 | 240.23 | 3.1 | 0.59 | 1.75 |
35 | 2025-01-22 05:49:43 | 117.59 | 36.19 | 3.04 | 5.67 | 1.56 | 66.5 | 6.75 | 0.45 | 12.71 |
36 | 2025-01-22 05:49:43 | 106.59 | 37.74 | 1.75 | 5.66 | 9.88 | 151.89 | 3.12 | 0.84 | 1.58 |
37 | 2025-01-22 05:49:43 | 71.32 | 36.85 | 0.57 | 6.59 | 9.77 | 246.88 | 7.42 | 0.26 | 4.34 |
38 | 2025-01-22 05:49:43 | 56.84 | 37.81 | 0.76 | 9.88 | 7.94 | 387.93 | 8.86 | 0.45 | 13.68 |
39 | 2025-01-22 05:49:43 | 97.9 | 36.16 | 1.13 | 4.41 | 6.59 | 291.05 | 2.14 | 0.54 | 5.54 |
40 | 2025-01-22 05:49:43 | 80.81 | 36.79 | 1.25 | 7.11 | 5.78 | 369.04 | 8.8 | 0.66 | 15.57 |
41 | 2025-01-22 05:49:45 | 58.54 | 37.35 | 4.25 | 5.08 | 8.66 | 304.88 | 6.34 | 0.78 | 15.68 |
42 | 2025-01-22 05:49:45 | 84.66 | 37.98 | 2.81 | 9.82 | 2.89 | 236.69 | 2.14 | 0.39 | 4.29 |
43 | 2025-01-22 05:49:45 | 52.41 | 36.8 | 2.62 | 4.68 | 4.68 | 76.81 | 4.85 | 0.65 | 0.66 |
44 | 2025-01-22 05:49:45 | 113.65 | 37.56 | 0.57 | 6.42 | 6.19 | 266.67 | 2.45 | 0.15 | 11.28 |
45 | 2025-01-22 05:49:45 | 68.11 | 38.21 | 4.3 | 8.43 | 4.11 | 249.35 | 7.3 | 0.93 | 7.22 |
46 | 2025-01-22 05:49:45 | 96.38 | 37.54 | 3.61 | 8.23 | 4.27 | 240.99 | 7.83 | 0.38 | 1.61 |
47 | 2025-01-22 05:49:45 | 71.82 | 36.58 | 0.34 | 6.54 | 3.3 | 195.91 | 1.95 | 0.73 | 11.32 |
48 | 2025-01-22 05:49:45 | 86.4 | 36.06 | 3.54 | 6.08 | 5.64 | 211.46 | 5.56 | 0.02 | 0.5 |
49 | 2025-01-22 05:49:45 | 88.27 | 38.18 | 2.72 | 6.39 | 8.51 | 133.78 | 8.33 | 0.21 | 13.92 |
50 | 2025-01-22 05:49:45 | 62.94 | 36.05 | 0.41 | 5.59 | 2.02 | 207.73 | 9.43 | 0.49 | 2.22 |
51 | 2025-01-22 05:49:46 | 117.87 | 38.19 | 2.29 | 5.23 | 9.34 | 79.02 | 5.62 | 0.88 | 2.04 |
52 | 2025-01-22 05:49:46 | 104.26 | 37.32 | 2.42 | 6.9 | 6.89 | 322.07 | 9.55 | 0.53 | 2.81 |
53 | 2025-01-22 05:49:46 | 115.76 | 38.35 | 0.83 | 5.61 | 8.23 | 74.31 | 5.82 | 0.93 | 15.36 |
54 | 2025-01-22 05:49:46 | 112.64 | 38 | 4.73 | 5.72 | 5.56 | 33.99 | 4.55 | 0.48 | 11.09 |
55 | 2025-01-22 05:49:46 | 91.85 | 38.49 | 4.25 | 7.94 | 7.8 | 174.5 | 8.63 | 0.49 | 12.82 |
56 | 2025-01-22 05:49:46 | 114.53 | 36.88 | 3.35 | 9.81 | 0.16 | 263.32 | 5.44 | 0.12 | 6.36 |
57 | 2025-01-22 05:49:46 | 56.19 | 37.92 | 2.31 | 7.62 | 8.18 | 175.09 | 5.25 | 0.8 | 5.38 |
58 | 2025-01-22 05:49:46 | 63.72 | 37 | 2.06 | 4.46 | 0.4 | 110.7 | 5.41 | 0.25 | 3.75 |
59 | 2025-01-22 05:49:46 | 53.17 | 37.2 | 3.25 | 4.45 | 8.9 | 223.27 | 8.62 | 0.9 | 7.69 |
60 | 2025-01-22 05:49:46 | 72.77 | 37.57 | 2.73 | 9.71 | 9.92 | 138.8 | 8.49 | 0.91 | 8.83 |
61 | 2025-01-22 05:49:47 | 77.21 | 38.18 | 0.31 | 5.78 | 2.94 | 373.15 | 4.63 | 0.94 | 10.11 |
62 | 2025-01-22 05:49:47 | 68.99 | 38.46 | 2.56 | 4.55 | 2.1 | 369.06 | 4 | 0.52 | 4.11 |
63 | 2025-01-22 05:49:47 | 108.01 | 37.92 | 4.03 | 7.59 | 7.65 | 200.95 | 5.43 | 0.68 | 15.18 |
64 | 2025-01-22 05:49:47 | 74.97 | 37.04 | 2.3 | 7.74 | 2.53 | 131.15 | 6.15 | 0.78 | 2.72 |
65 | 2025-01-22 05:49:47 | 69.67 | 37.05 | 0.26 | 7.89 | 8.66 | 294.85 | 3.15 | 0.13 | 15.45 |
66 | 2025-01-22 05:49:47 | 87.99 | 37.84 | 3.93 | 5.6 | 1.03 | 14.69 | 8.15 | 0.6 | 0.24 |
67 | 2025-01-22 05:49:47 | 59.86 | 36.6 | 1.01 | 4.09 | 1.26 | 189.91 | 5.38 | 0.03 | 7.7 |
68 | 2025-01-22 05:49:47 | 106.15 | 36.28 | 1.29 | 9.79 | 9.79 | 134.53 | 4.01 | 0.5 | 5.33 |
69 | 2025-01-22 05:49:47 | 55.22 | 36.89 | 0.82 | 5.51 | 6.74 | 368.21 | 1.96 | 0.15 | 7.19 |
70 | 2025-01-22 05:49:47 | 119.08 | 36.72 | 1.65 | 8.06 | 8.47 | 4.8 | 3.15 | 0.18 | 9.13 |
71 | 2025-01-22 05:49:49 | 104.06 | 36.74 | 3.78 | 8.24 | 3.24 | 221.13 | 9.54 | 0.37 | 6.97 |
72 | 2025-01-22 05:49:49 | 63.91 | 36.58 | 2.6 | 7.66 | 6.76 | 296.27 | 3.75 | 0.43 | 6.64 |
73 | 2025-01-22 05:49:49 | 50.39 | 36.11 | 1.02 | 5.88 | 5.94 | 194.01 | 2.52 | 0.62 | 11.72 |
74 | 2025-01-22 05:49:49 | 107.08 | 36.04 | 4.39 | 5.63 | 6.03 | 34.16 | 5.15 | 0.07 | 10.97 |
75 | 2025-01-22 05:49:49 | 99.48 | 38.47 | 4.4 | 7.59 | 6.83 | 388.98 | 3.76 | 0.5 | 13.33 |
76 | 2025-01-22 05:49:49 | 101.03 | 37.07 | 4.35 | 9.2 | 5.75 | 207.2 | 1.32 | 0.18 | 4 |
77 | 2025-01-22 05:49:49 | 103.99 | 36.96 | 1.19 | 9.68 | 4.29 | 245.67 | 3.91 | 0.57 | 9.75 |
78 | 2025-01-22 05:49:49 | 55.18 | 37.7 | 2.26 | 4.64 | 2.76 | 94.64 | 5.9 | 0.64 | 9.36 |
79 | 2025-01-22 05:49:49 | 75.09 | 36.55 | 4.92 | 4.93 | 7.69 | 193.4 | 5.97 | 0.56 | 5.92 |
80 | 2025-01-22 05:49:49 | 58.11 | 38.37 | 3.86 | 9.67 | 2.26 | 171.66 | 4.21 | 0.74 | 7.78 |
81 | 2025-01-22 05:49:50 | 110.42 | 37.97 | 0.14 | 8.42 | 6.92 | 29.96 | 5.03 | 0.34 | 5.02 |
82 | 2025-01-22 05:49:50 | 93.63 | 36.22 | 0.33 | 9.3 | 2.33 | 42.46 | 9.69 | 0.77 | 2.27 |
83 | 2025-01-22 05:49:50 | 73.16 | 37.04 | 2.32 | 5.22 | 6.25 | 334.99 | 4.4 | 0.43 | 3.42 |
84 | 2025-01-22 05:49:50 | 54.45 | 38.2 | 4.55 | 7.53 | 7.47 | 95.93 | 3.32 | 0.48 | 1.69 |
85 | 2025-01-22 05:49:50 | 71.77 | 38.36 | 2.69 | 8.21 | 2.19 | 77.98 | 3.19 | 0.65 | 10.93 |
86 | 2025-01-22 05:49:50 | 72.76 | 37.17 | 2.49 | 8.08 | 0.6 | 201.96 | 5.12 | 0.02 | 10.57 |
87 | 2025-01-22 05:49:50 | 101.07 | 37.53 | 0.53 | 6.45 | 1.31 | 307.5 | 7.84 | 0.65 | 15.21 |
88 | 2025-01-22 05:49:50 | 94.63 | 36.42 | 3.28 | 4.09 | 6.06 | 24.78 | 2.85 | 0.62 | 11.67 |
89 | 2025-01-22 05:49:50 | 112.1 | 38.48 | 4.11 | 7.5 | 8.49 | 230.72 | 7.38 | 0.31 | 0.83 |
90 | 2025-01-22 05:49:50 | 83.06 | 36.58 | 1.9 | 5.52 | 0.45 | 47.68 | 1.19 | 0.09 | 14.15 |
91 | 2025-01-22 05:49:52 | 58.37 | 38.36 | 3.88 | 6.7 | 7.34 | 14.58 | 4.77 | 0.09 | 13.8 |
92 | 2025-01-22 05:49:52 | 99.93 | 37.62 | 4.82 | 9.75 | 3.41 | 21.1 | 7.98 | 0.92 | 7.09 |
93 | 2025-01-22 05:49:52 | 103.25 | 37.52 | 1.02 | 6.39 | 4.79 | 333.67 | 4.05 | 0.69 | 9.37 |
94 | 2025-01-22 05:49:52 | 89.29 | 37.28 | 2.62 | 9.04 | 9.29 | 47.19 | 6.07 | 0.13 | 15.62 |
95 | 2025-01-22 05:49:52 | 103.97 | 36.58 | 1.44 | 5.13 | 3.32 | 18.06 | 2.84 | 0.36 | 8.52 |
96 | 2025-01-22 05:49:52 | 84.57 | 36.44 | 3.96 | 8.03 | 4.65 | 175.16 | 7.68 | 0.59 | 14.49 |
97 | 2025-01-22 05:49:52 | 86.59 | 36.55 | 2.89 | 9.86 | 0.14 | 337.6 | 1.47 | 0.84 | 1.33 |
98 | 2025-01-22 05:49:52 | 79.93 | 36.47 | 3.17 | 4.61 | 0.82 | 104.96 | 8.67 | 0.04 | 3.06 |
99 | 2025-01-22 05:49:52 | 51.78 | 37.95 | 3.99 | 4.05 | 2.59 | 168.69 | 2.78 | 0.24 | 7.05 |
100 | 2025-01-22 05:49:52 | 57.55 | 36.88 | 1.98 | 6.6 | 0.28 | 15.97 | 8.87 | 0.89 | 9.36 |
werwe.id | werwe.ts | werwe.field_1 | werwe.field_2 | werwe.field_3 | werwe.field_4 | werwe.field_5 | werwe.field_6 | werwe.field_7 | werwe.field_8 | werwe.field_9 |
Table Stats:
Size N/A
Columns N/A
Rows (screenshot) N/A
Rows (engine) N/A